Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Timothy Waihumbu Wambui FHTG6-3 deposit 0.00 02 Aug 2021 Timohy Wambui 0 0
2 Timothy Waihumbu Wambui FHTG6-3 principal 0.00 02 Aug 2021 Timohy Wambui 1st Month Instalment 0 0
3 Timothy Waihumbu Wambui FHTG6-3 principal 0.00 02 Aug 2021 Timothy Wambui 0 0
4 Timothy Waihumbu Wambui FHTG6-3 deposit 0.00 02 Aug 2021 Timothy Wambui Legal Fees 0 0
5 Timothy Waihumbu Wambui FHTG6-3 1,420,000.00 02 Aug 2021 N0000102580 0 0
6 Timothy Waihumbu Wambui FHTG6-3 153,382.00 02 Aug 2021 N0000102481 0 0
7 Timothy Waihumbu Wambui FHTG6-3 75,099.00 02 Aug 2021 N0000102581 0 0
8 Timothy Waihumbu Wambui FHTG6-3 160,000.00 28 Aug 2021 N0000103621 0 0
9 Timothy Waihumbu Wambui FHTG6-3 160,000.00 01 Oct 2021 N0000103784 0 0
10 Timothy Waihumbu Wambui FHTG6-3 160,000.00 29 Oct 2021 N0000104486 0 0
11 Timothy Waihumbu Wambui FHTG6-3 160,000.00 03 Dec 2021 N0000104983 0 0
12 Timothy Waihumbu Wambui FHTG6-3 200,000.00 08 Jan 2022 N0000106351 0 0
13 Timothy Waihumbu Wambui FHTG6-3 200,000.00 29 Jan 2022 N0000107400 0 0
14 Timothy Waihumbu Wambui FHTG6-3 155,000.00 04 Mar 2022 N0000107576 0 0
15 Timothy Waihumbu Wambui FHTG6-3 0.00 01 Apr 2022 N0000108021 reversed 0 0
16 Timothy Waihumbu Wambui FHTG6-3 155,000.00 25 Apr 2022 N0000108509 0 0
17 Timothy Waihumbu Wambui FHTG6-3 160,000.00 04 Jun 2022 N0000109428 0 0
18 Timothy Waihumbu Wambui FHTG6-3 200,000.00 25 Mar 2022 N0000109603 0 0
19 Timothy Waihumbu Wambui FHTG6-3 156,000.00 14 Jul 2022 N0000110350 0 0
20 Timothy Waihumbu Wambui FHTG6-3 156,000.00 02 Aug 2022 N0000110847 0 0
21 Timothy Waihumbu Wambui FHTG6-3 156,000.00 01 Sep 2022 N0000110849 0 0
22 Timothy Waihumbu Wambui FHTG6-3 160,000.00 19 Dec 2022 N0000113831 0 0
23 Timothy Waihumbu Wambui FHTG6-3 160,000.00 20 Jan 2023 N0000114493 0 0
24 Timothy Waihumbu Wambui FHTG6-3 160,000.00 10 Feb 2023 N0000115263 0 0
25 Timothy Waihumbu Wambui FHTG6-3 156,000.00 17 Mar 2023 N0000116096 0 0
26 Timothy Waihumbu Wambui FHTG6-3 160,000.00 14 Apr 2023 N0000116648 0 0
27 Timothy Waihumbu Wambui FHTG6-3 160,000.00 03 May 2023 N0000117349 0 0
28 Timothy Waihumbu Wambui FHTG6-3 160,000.00 01 Jul 2023 N0000120177 0 0
29 Timothy Waihumbu Wambui FHTG6-3 160,000.00 08 Aug 2023 N0000120180 0 0
30 Timothy Waihumbu Wambui FHTG6-3 0.00 25 May 2023 N0000120183 (REVERSED) 0 0
31 Timothy Waihumbu Wambui FHTG6-3 326,618.00 25 May 2023 N0000120184 0 0
32 Timothy Waihumbu Wambui FHTG6-3 153,382.00 01 Jun 2023 N0000120683 0 0
33 Timothy Waihumbu Wambui FHTG6-3 160,000.00 13 Sep 2023 N0000120757 0 0
        5,742,481.00