Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Sirma Felix Kimutai FHTH6-4 deposit 2,924,901.00 05 Mar 2019 Sirma Felix Kimutai Changed terms to TP Model transferred to FHTH6-4 From FHRH6-4 0 0
2 Sirma Felix Kimutai FHTH6-4 interest 127,800.00 05 Mar 2019 Interest Payment 0 0
3 Sirma Felix Kimutai FHTH6-4 25,581.48 05 Mar 2019 Principal Payment 0 0
4 Sirma Felix Kimutai FHTH6-4 46,618.52 05 Mar 2019 Add. Principal Payment 0 0
5 Sirma Felix Kimutai FHTH6-4 127,285.82 10 May 2019 Interest Payment 0 0
6 Sirma Felix Kimutai FHTH6-4 26,095.66 10 May 2019 Principal Payment 0 0
7 Sirma Felix Kimutai FHTH6-4 846,618.52 10 May 2019 Add. Principal Payment 0 0
8 Sirma Felix Kimutai FHTH6-4 deposit 75,099.00 05 Mar 2019 Insurance Premium Changed Terms to TP Model Transfered to FHTH6-4 FROM FHRH6-4 0 0
9 Sirma Felix Kimutai FHTH6-4 1,000,000.00 22 Sep 2020 0 0
10 Sirma Felix Kimutai FHTH6-4 3,000,000.00 21 Jun 2021 N0000101020 0 0
11 Sirma Felix Kimutai FHTH6-4 500,000.00 08 Mar 2022 N0000107580 0 0
12 Sirma Felix Kimutai FHTH6-4 1,000,000.00 11 Apr 2023 N0000116455 0 0
13 Sirma Felix Kimutai FHTH6-4 500,000.00 30 May 2023 N0000118378 0 0
14 Sirma Felix Kimutai FHTH6-4 750,000.00 29 Aug 2023 N0000120712 0 0
15 Sirma Felix Kimutai FHTH6-4 500,000.00 09 Nov 2023 N0000122212 0 0
16 Sirma Felix Kimutai FHTH6-4 500,000.00 25 Feb 2024 N0000124575 0 0
17 Sirma Felix Kimutai FHTH6-4 500,000.00 25 Jan 2024 N0000124590 0 0
18 Sirma Felix Kimutai FHTH6-4 500,000.00 13 Jul 2024 N0000127571 0 0
19 Sirma Felix Kimutai FHTH6-4 600,000.00 24 Aug 2024 N0000128421 0 0
20 Sirma Felix Kimutai FHTH6-4 500,000.00 05 Dec 2024 N0000130473 0 0
21 Sirma Felix Kimutai FHTH6-4 3,000,000.00 01 Apr 2025 N0000133008 0 0
        17,050,000.00