| # | Loan | Unit | Type | Amount | Date Paid | Paid By | Remarks | Month | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | June Chepchirchir Ruto | FHTG7-2 | deposit | 1,624,901.00 | 10 Jan 2019 | TPS Deposit -FHTG7-2- Jan stt | 0 | 0 | |
| 2 | June Chepchirchir Ruto | FHTG7-2 | interest | 127,285.82 | 03 Apr 2019 | Interest Payment | 0 | 0 | |
| 3 | June Chepchirchir Ruto | FHTG7-2 | principal | 26,095.66 | 03 Apr 2019 | Principal Payment | 0 | 0 | |
| 4 | June Chepchirchir Ruto | FHTG7-2 | principal | 0.52 | 03 Apr 2019 | Add.Principal Payment | 0 | 0 | |
| 5 | June Chepchirchir Ruto | FHTG7-2 | interest | 127,285.82 | 26 Apr 2019 | Interest Payment | 0 | 0 | |
| 6 | June Chepchirchir Ruto | FHTG7-2 | principal | 26,095.66 | 26 Apr 2019 | Principal Payment | 0 | 0 | |
| 7 | June Chepchirchir Ruto | FHTG7-2 | principal | 0.52 | 26 Apr 2019 | Add. Principal Payment | 0 | 0 | |
| 8 | June Chepchirchir Ruto | FHTG7-2 | interest | 127,024.86 | 22 May 2019 | Interest Payment | 0 | 0 | |
| 9 | June Chepchirchir Ruto | FHTG7-2 | principal | 26,356.62 | 22 May 2019 | Principal Payment | 0 | 0 | |
| 10 | June Chepchirchir Ruto | FHTG7-2 | principal | 346,618.52 | 22 May 2019 | Add. Principal Payment | 0 | 0 | |
| 11 | June Chepchirchir Ruto | FHTG7-2 | interest | 122,994.24 | 02 Jul 2019 | Interest Payment | 0 | 0 | |
| 12 | June Chepchirchir Ruto | FHTG7-2 | principal | 30,387.24 | 02 Jul 2019 | Principal Payment | 0 | 0 | |
| 13 | June Chepchirchir Ruto | FHTG7-2 | principal | 0.00 | 02 Jul 2019 | Principal Payment | 0 | 0 | |
| 14 | June Chepchirchir Ruto | FHTG7-2 | principal | 346,618.52 | 02 Jul 2019 | Add.Principal Payment | 0 | 0 | |
| 15 | June Chepchirchir Ruto | FHTG7-2 | interest | 122,994.24 | 05 Jul 2019 | Interest Payment | 0 | 0 | |
| 16 | June Chepchirchir Ruto | FHTG7-2 | principal | 30,387.24 | 05 Jul 2019 | Principal Payment | 0 | 0 | |
| 17 | June Chepchirchir Ruto | FHTG7-2 | principal | 446,618.52 | 05 Jul 2019 | Add Principal Payment | 0 | 0 | |
| 18 | June Chepchirchir Ruto | FHTG7-2 | interest | 122,994.24 | 10 Jul 2019 | Interest Payment | 0 | 0 | |
| 19 | June Chepchirchir Ruto | FHTG7-2 | principal | 30,387.24 | 10 Jul 2019 | Principal Payment | 0 | 0 | |
| 20 | June Chepchirchir Ruto | FHTG7-2 | principal | 845,618.52 | 10 Jul 2019 | Add. Principal Payment | 0 | 0 | |
| 21 | June Chepchirchir Ruto | FHTG7-2 | interest | 114,234.18 | 22 Aug 2019 | Interest Payment | 0 | 0 | |
| 22 | June Chepchirchir Ruto | FHTG7-2 | principal | 39,147.30 | 22 Aug 2019 | Principal Payment | 0 | 0 | |
| 23 | June Chepchirchir Ruto | FHTG7-2 | principal | 0.52 | 22 Aug 2019 | Add. Principal Payment | 0 | 0 | |
| 24 | June Chepchirchir Ruto | FHTG7-2 | interest | 113,842.70 | 23 Sep 2019 | Interest Payment | 0 | 0 | |
| 25 | June Chepchirchir Ruto | FHTG7-2 | principal | 39,538.78 | 23 Sep 2019 | Principal Payment | 0 | 0 | |
| 26 | June Chepchirchir Ruto | FHTG7-2 | principal | 346,618.52 | 23 Sep 2019 | Add. Principal Payment | 0 | 0 | |
| 27 | June Chepchirchir Ruto | FHTG7-2 | interest | 109,547.13 | 12 Nov 2019 | Interest Payment | 0 | 0 | |
| 28 | June Chepchirchir Ruto | FHTG7-2 | principal | 43,834.35 | 12 Nov 2019 | Principal Payment | 0 | 0 | |
| 29 | June Chepchirchir Ruto | FHTG7-2 | principal | 346,618.52 | 12 Nov 2019 | Add. Principal Payment | 0 | 0 | |
| 30 | June Chepchirchir Ruto | FHTG7-2 | deposit | 75,099.00 | 10 Jan 2019 | Insurance Premium | 0 | 0 | |
| 31 | June Chepchirchir Ruto | FHTG7-2 | principal | 300,000.00 | 09 Jan 2020 | Principal payment | 0 | 0 | |
| 32 | June Chepchirchir Ruto | FHTG7-2 | principal | 300,000.00 | 05 Feb 2020 | Principal payment | 0 | 0 | |
| 33 | June Chepchirchir Ruto | FHTG7-2 | principal | 0.00 | 23 Jun 2020 | Principal payment | 0 | 0 | |
| 34 | June Chepchirchir Ruto | FHTG7-2 | 300,000.00 | 23 Jun 2020 | 0 | 0 | |||
| 35 | June Chepchirchir Ruto | FHTG7-2 | 300,000.00 | 06 Aug 2020 | 0 | 0 | |||
| 36 | June Chepchirchir Ruto | FHTG7-2 | principal | 300,000.00 | 25 Jan 2021 | 0 | 0 | ||
| 37 | June Chepchirchir Ruto | FHTG7-2 | 140,000.00 | 14 Jul 2021 | N0000102004 | 0 | 0 | ||
| 38 | June Chepchirchir Ruto | FHTG7-2 | 500,000.00 | 21 Jul 2021 | N0000102031 | 0 | 0 | ||
| 39 | June Chepchirchir Ruto | FHTG7-2 | 500,000.00 | 07 Jul 2021 | N0000102034 | 0 | 0 | ||
| 40 | June Chepchirchir Ruto | FHTG7-2 | 990,000.00 | 20 Aug 2021 | N0000102466 | 0 | 0 | ||
| 41 | June Chepchirchir Ruto | FHTG7-2 | 200,000.00 | 16 Sep 2021 | N0000103435 | 0 | 0 | ||
| 42 | June Chepchirchir Ruto | FHTG7-2 | 700,000.00 | 27 Oct 2021 | N0000104484 | 0 | 0 | ||
| 43 | June Chepchirchir Ruto | FHTG7-2 | 200,000.00 | 18 Nov 2021 | N0000104959 | 0 | 0 | ||
| 44 | June Chepchirchir Ruto | FHTG7-2 | 746,000.00 | 02 Dec 2021 | N0000105842 | 0 | 0 | ||
| 45 | June Chepchirchir Ruto | FHTG7-2 | 400,000.00 | 05 Apr 2022 | N0000108515 | 0 | 0 | ||
| 46 | June Chepchirchir Ruto | FHTG7-2 | 345,000.00 | 11 Apr 2022 | N0000108519 | 0 | 0 | ||
| 47 | June Chepchirchir Ruto | FHTG7-2 | 340,000.00 | 06 May 2022 | N0000108782 | 0 | 0 | ||
| 48 | June Chepchirchir Ruto | FHTG7-2 | 153,382.00 | 29 Jul 2022 | N0000110681 | 0 | 0 | ||
| 49 | June Chepchirchir Ruto | FHTG7-2 | 400,000.00 | 13 May 2022 | N0000110689 | 0 | 0 | ||
| 50 | June Chepchirchir Ruto | FHTG7-2 | 500,000.00 | 04 Aug 2022 | N0000110862 | 0 | 0 | ||
| 51 | June Chepchirchir Ruto | FHTG7-2 | 160,000.00 | 19 Aug 2022 | N0000111005 | 0 | 0 | ||
| 52 | June Chepchirchir Ruto | FHTG7-2 | 840,000.00 | 26 Oct 2022 | N0000112519 | 0 | 0 | ||
| 53 | June Chepchirchir Ruto | FHTG7-2 | 300,000.00 | 04 Apr 2023 | N0000116445 | 0 | 0 | ||
| 54 | June Chepchirchir Ruto | FHTG7-2 | 900,000.00 | 07 Jul 2023 | N0000118876 | 0 | 0 | ||
| 55 | June Chepchirchir Ruto | FHTG7-2 | 900,000.00 | 10 Jul 2023 | N0000119021 | 0 | 0 | ||
| 56 | June Chepchirchir Ruto | FHTG7-2 | 900,000.00 | 15 Aug 2023 | N0000119937 | 0 | 0 | ||
| 57 | June Chepchirchir Ruto | FHTG7-2 | 1,428,673.75 | 08 Nov 2023 | N0000122214 | 0 | 0 | ||
| 58 | June Chepchirchir Ruto | FHTG7-2 | 90,000.00 | 08 Nov 2023 | N0000122215 | 0 | 0 | ||
| 18,892,201.75 |