| # | Loan | Unit | Type | Amount | Date Paid | Paid By | Remarks | Month | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Andama Bikundo | FHTG2-4 | deposit | 3,000,000.00 | 26 Sep 2018 | TPS Deposit - FHTG2-4 - Sep slip | 0 | 0 | |
| 2 | Edward Andama Bikundo | FHTG2-4 | 1,000,000.00 | 29 Jan 2019 | TPS Deposit - FHTG2-4 - Jan slip | 0 | 0 | ||
| 3 | Edward Andama Bikundo | FHTG2-4 | 3,500,000.00 | 21 Sep 2020 | 0 | 0 | |||
| 4 | Edward Andama Bikundo | FHTG2-4 | 360,000.00 | 28 Sep 2021 | N0000103623 | 0 | 0 | ||
| 5 | Edward Andama Bikundo | FHTG2-4 | 318,000.00 | 19 Nov 2021 | N0000104829 | 0 | 0 | ||
| 6 | Edward Andama Bikundo | FHTG2-4 | 300,000.00 | 25 Nov 2021 | N0000104896 | 0 | 0 | ||
| 7 | Edward Andama Bikundo | FHTG2-4 | 179,000.00 | 24 Dec 2021 | N0000105685 | 0 | 0 | ||
| 8 | Edward Andama Bikundo | FHTG2-4 | 160,000.00 | 11 Feb 2022 | N0000107110 | 0 | 0 | ||
| 9 | Edward Andama Bikundo | FHTG2-4 | 950,000.00 | 19 May 2022 | N0000109028 | 0 | 0 | ||
| 10 | Edward Andama Bikundo | FHTG2-4 | 350,000.00 | 19 May 2022 | N0000109029 | 0 | 0 | ||
| 11 | Edward Andama Bikundo | FHTG2-4 | 999,500.00 | 09 Jun 2022 | N0000109412 | 0 | 0 | ||
| 12 | Edward Andama Bikundo | FHTG2-4 | 999,500.00 | 10 Jun 2022 | N0000109413 | 0 | 0 | ||
| 13 | Edward Andama Bikundo | FHTG2-4 | 999,500.00 | 10 Jun 2022 | N0000109414 | 0 | 0 | ||
| 14 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 13 Jun 2022 | N0000109415 | 0 | 0 | ||
| 15 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 13 Jun 2022 | N0000109416 | 0 | 0 | ||
| 16 | Edward Andama Bikundo | FHTG2-4 | 200,000.00 | 22 Jun 2022 | N0000109890 | 0 | 0 | ||
| 17 | Edward Andama Bikundo | FHTG2-4 | 200,000.00 | 22 Jun 2022 | N0000109892 | 0 | 0 | ||
| 18 | Edward Andama Bikundo | FHTG2-4 | 200,000.00 | 22 Jun 2022 | N0000109896 | 0 | 0 | ||
| 19 | Edward Andama Bikundo | FHTG2-4 | 200,000.00 | 23 Jun 2022 | N0000109897 | 0 | 0 | ||
| 20 | Edward Andama Bikundo | FHTG2-4 | 800,000.00 | 04 Jul 2022 | N0000110034 | 0 | 0 | ||
| 21 | Edward Andama Bikundo | FHTG2-4 | 600,000.00 | 04 Jul 2022 | N0000110035 | 0 | 0 | ||
| 22 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 01 Aug 2022 | N0000110841 | 0 | 0 | ||
| 23 | Edward Andama Bikundo | FHTG2-4 | 160,000.00 | 10 Sep 2022 | N0000111516 | 0 | 0 | ||
| 24 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 03 Oct 2022 | N0000111936 | 0 | 0 | ||
| 25 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 03 Oct 2022 | N0000111937 | 0 | 0 | ||
| 26 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 04 Oct 2022 | N0000112004 | 0 | 0 | ||
| 27 | Edward Andama Bikundo | FHTG2-4 | 25,000.00 | 04 Oct 2022 | N0000112005 | 0 | 0 | ||
| 28 | Edward Andama Bikundo | FHTG2-4 | 225,000.00 | 04 Oct 2022 | N0000112006 | 0 | 0 | ||
| 29 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 05 Oct 2022 | N0000112007 | 0 | 0 | ||
| 30 | Edward Andama Bikundo | FHTG2-4 | 250,000.00 | 05 Oct 2022 | N0000112008 | 0 | 0 | ||
| 31 | Edward Andama Bikundo | FHTG2-4 | 172,500.00 | 11 Nov 2022 | N0000113052 | 0 | 0 | ||
| 32 | Edward Andama Bikundo | FHTG2-4 | 500,000.00 | 07 Dec 2023 | N0000122712 | 0 | 0 | ||
| 33 | Edward Andama Bikundo | FHTG2-4 | 353,761.00 | 07 Dec 2023 | N0000122713 | 0 | 0 | ||
| 18,751,761.00 |