Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Derrick Ng'wono Otieno FHTC7-3 deposit 2,000,000.00 14 Aug 2019 Initial Deposit - Aug slip 0 0
2 Derrick Ng'wono Otieno FHTC7-3 interest 58,830.00 14 Jul 2019 Insurance Premium - Aug. slip 0 0
3 Derrick Ng'wono Otieno FHTC7-3 principal 123,138.00 14 Aug 2019 Additional Deposit - Aug slip 0 0
4 Derrick Ng'wono Otieno FHTC7-3 interest 93,811.85 01 Oct 2019 Interest Payment 0 0
5 Derrick Ng'wono Otieno FHTC7-3 principal 9,188.15 01 Oct 2019 Principal Payment 0 0
6 Derrick Ng'wono Otieno FHTC7-3 interest 93,621.81 07 Nov 2019 Interest Payment 0 0
7 Derrick Ng'wono Otieno FHTC7-3 principal 19,193.99 07 Nov 2019 Principal Payment 0 0
8 Derrick Ng'wono Otieno FHTC7-3 principal 184.20 07 Nov 2019 Add. Principal Payment 0 0
9 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 06 Dec 2019 Principal Payment 0 0
10 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 03 Jan 2020 Principal Payment 0 0
11 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 03 Feb 2020 Principal payment 0 0
12 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 05 Mar 2020 March installment 0 0
13 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 05 Apr 2020 Principal payment 0 0
14 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 05 Jun 2020 Principal payment 0 0
15 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 04 May 2020 May Payment 0 0
16 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 06 Jul 2020 Principal payment 0 0
17 Derrick Ng'wono Otieno FHTC7-3 principal 0.00 06 Jul 2020 0 0
18 Derrick Ng'wono Otieno FHTC7-3 113,000.00 06 Aug 2020 0 0
19 Derrick Ng'wono Otieno FHTC7-3 113,000.00 12 Sep 2020 0 0
20 Derrick Ng'wono Otieno FHTC7-3 113,000.00 09 Oct 2020 0 0
21 Derrick Ng'wono Otieno FHTC7-3 deposit 113,000.00 14 Dec 2020 0 0
22 Derrick Ng'wono Otieno FHTC7-3 deposit 113,000.00 18 Dec 2020 0 0
23 Derrick Ng'wono Otieno FHTC7-3 deposit 113,000.00 21 Jan 2021 0 0
24 Derrick Ng'wono Otieno FHTC7-3 deposit 113,000.00 24 Feb 2021 0 0
25 Derrick Ng'wono Otieno FHTC7-3 deposit 113,000.00 15 Mar 2021 0 0
26 Derrick Ng'wono Otieno FHTC7-3 principal 113,000.00 19 Apr 2021 N0000099663 0 0
27 Derrick Ng'wono Otieno FHTC7-3 113,000.00 17 May 2021 N0000100410 0 0
28 Derrick Ng'wono Otieno FHTC7-3 113,000.00 08 Jun 2021 N0000100702 0 0
29 Derrick Ng'wono Otieno FHTC7-3 113,000.00 15 Jul 2021 N0000102001 0 0
30 Derrick Ng'wono Otieno FHTC7-3 113,000.00 19 Aug 2021 N0000102368 0 0
31 Derrick Ng'wono Otieno FHTC7-3 principal 0.00 14 Sep 2021 0 0
32 Derrick Ng'wono Otieno FHTC7-3 113,000.00 22 Sep 2021 N0000103430 0 0
33 Derrick Ng'wono Otieno FHTC7-3 113,000.00 27 Oct 2021 N0000104297 0 0
34 Derrick Ng'wono Otieno FHTC7-3 113,000.00 01 Nov 2021 N0000104488 0 0
35 Derrick Ng'wono Otieno FHTC7-3 113,000.00 01 Dec 2021 N0000104977 0 0
36 Derrick Ng'wono Otieno FHTC7-3 113,000.00 22 Dec 2021 N0000105684 0 0
37 Derrick Ng'wono Otieno FHTC7-3 113,000.00 25 Feb 2022 N0000107377 0 0
38 Derrick Ng'wono Otieno FHTC7-3 113,000.00 31 Jan 2022 N0000107455 0 0
39 Derrick Ng'wono Otieno FHTC7-3 723,751.00 02 Aug 2022 N0000112211 0 0
        6,285,719.00