Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Nalo Beryl Zoraima FHTB6-2 deposit 1,624,901.00 01 Jan 2019 Nalo Beryl Zoraima TPS Deposit - FHTB6-2-Jan stt 0 0
2 Nalo Beryl Zoraima FHTB6-2 127,285.82 03 Apr 2019 Interest Payment 0 0
3 Nalo Beryl Zoraima FHTB6-2 26,095.66 03 Apr 2019 Principal Payment 0 0
4 Nalo Beryl Zoraima FHTB6-2 0.52 03 Apr 2019 Add. Principal Payment 0 0
5 Nalo Beryl Zoraima FHTB6-2 127,285.82 26 Apr 2019 Interest Payment 0 0
6 Nalo Beryl Zoraima FHTB6-2 26,095.66 26 Apr 2019 Principal Payment 0 0
7 Nalo Beryl Zoraima FHTB6-2 0.52 26 Apr 2019 Add. Principal Payment 0 0
8 Nalo Beryl Zoraima FHTB6-2 127,024.86 22 May 2019 Interest Payment 0 0
9 Nalo Beryl Zoraima FHTB6-2 26,356.62 22 May 2019 Principal Payment 0 0
10 Nalo Beryl Zoraima FHTB6-2 346,618.52 22 May 2019 Add. Principal Payment 0 0
11 Nalo Beryl Zoraima FHTB6-2 122,994.24 02 Jul 2019 Interest Payment 0 0
12 Nalo Beryl Zoraima FHTB6-2 30,387.24 02 Jul 2019 Principal Payment 0 0
13 Nalo Beryl Zoraima FHTB6-2 346,618.52 02 Jul 2019 Add. Principal Payment 0 0
14 Nalo Beryl Zoraima FHTB6-2 122,994.24 05 Jul 2019 Interest Payment 0 0
15 Nalo Beryl Zoraima FHTB6-2 30,387.24 05 Jul 2019 Principal Payment 0 0
16 Nalo Beryl Zoraima FHTB6-2 446,618.52 05 Jul 2019 Add. Principal Payment 0 0
17 Nalo Beryl Zoraima FHTB6-2 122,994.24 10 Jul 2019 Interest Payment 0 0
18 Nalo Beryl Zoraima FHTB6-2 30,387.24 10 Jul 2019 Principal Payment 0 0
19 Nalo Beryl Zoraima FHTB6-2 845,618.52 10 Jul 2019 Add. Principal Payment 0 0
20 Nalo Beryl Zoraima FHTB6-2 114,234.18 28 Aug 2019 Interest Payment 0 0
21 Nalo Beryl Zoraima FHTB6-2 39,147.30 28 Aug 2019 Principal Payment 0 0
22 Nalo Beryl Zoraima FHTB6-2 0.52 28 Aug 2019 Add. Principal Payment 0 0
23 Nalo Beryl Zoraima FHTB6-2 interest 113,842.70 23 Sep 2019 Interest Paid 0 0
24 Nalo Beryl Zoraima FHTB6-2 principal 39,538.78 23 Sep 2019 Principal Payment 0 0
25 Nalo Beryl Zoraima FHTB6-2 principal 346,618.52 23 Sep 2019 Add. Principal Payment 0 0
26 Nalo Beryl Zoraima FHTB6-2 interest 109,547.13 12 Nov 2019 Interest Payment 0 0
27 Nalo Beryl Zoraima FHTB6-2 principal 43,834.35 12 Nov 2019 Principal Payment 0 0
28 Nalo Beryl Zoraima FHTB6-2 principal 346,618.52 12 Nov 2019 Add. Principal Payment 0 0
29 Nalo Beryl Zoraima FHTB6-2 deposit 75,099.00 10 Jan 2019 Credit Life Insurance B.Zoraima - Jan Stt. 0 0
30 Nalo Beryl Zoraima FHTB6-2 principal 300,000.00 09 Jan 2020 Principal payment 0 0
31 Nalo Beryl Zoraima FHTB6-2 principal 300,000.00 05 Feb 2020 Principal payment 0 0
32 Nalo Beryl Zoraima FHTB6-2 principal 0.00 23 Jun 2020 Principal payment 0 0
33 Nalo Beryl Zoraima FHTB6-2 300,000.00 23 Jun 2020 0 0
34 Nalo Beryl Zoraima FHTB6-2 300,000.00 06 Aug 2020 0 0
35 Nalo Beryl Zoraima FHTB6-2 principal 300,000.00 25 Jan 2021 0 0
36 Nalo Beryl Zoraima FHTB6-2 140,000.00 14 Jul 2021 N0000102002 0 0
37 Nalo Beryl Zoraima FHTB6-2 500,000.00 21 Jul 2021 N0000102029 0 0
38 Nalo Beryl Zoraima FHTB6-2 500,000.00 07 Jul 2021 N0000102032 0 0
39 Nalo Beryl Zoraima FHTB6-2 990,000.00 20 Aug 2021 N0000102467 0 0
40 Nalo Beryl Zoraima FHTB6-2 200,000.00 16 Sep 2021 N0000103433 0 0
41 Nalo Beryl Zoraima FHTB6-2 700,000.00 27 Oct 2021 N0000104483 0 0
42 Nalo Beryl Zoraima FHTB6-2 200,000.00 18 Nov 2021 N0000104963 0 0
43 Nalo Beryl Zoraima FHTB6-2 746,000.00 02 Dec 2021 N0000105840 0 0
44 Nalo Beryl Zoraima FHTB6-2 400,000.00 05 Apr 2022 N0000108512 0 0
45 Nalo Beryl Zoraima FHTB6-2 345,000.00 11 Apr 2022 N0000108517 0 0
46 Nalo Beryl Zoraima FHTB6-2 340,000.00 06 May 2022 N0000108784 0 0
47 Nalo Beryl Zoraima FHTB6-2 400,000.00 13 May 2022 N0000108862 0 0
48 Nalo Beryl Zoraima FHTB6-2 153,382.00 29 Jul 2022 N0000110683 0 0
49 Nalo Beryl Zoraima FHTB6-2 500,000.00 04 Aug 2022 N0000110860 0 0
50 Nalo Beryl Zoraima FHTB6-2 160,000.00 19 Aug 2022 N0000111003 0 0
51 Nalo Beryl Zoraima FHTB6-2 840,000.00 26 Oct 2022 N0000112523 0 0
52 Nalo Beryl Zoraima FHTB6-2 300,000.00 04 Apr 2023 N0000116443 0 0
53 Nalo Beryl Zoraima FHTB6-2 946,037.00 12 Jun 2023 N0000118396 0 0
54 Nalo Beryl Zoraima FHTB6-2 3,000,000.00 13 Jun 2023 N0000118397 0 0
55 Nalo Beryl Zoraima FHTB6-2 79,709.55 19 Jul 2023 N0000119441 0 0
56 Nalo Beryl Zoraima FHTB6-2 89,210.45 19 Jul 2023 N0000119515 0 0
        18,788,485.00