Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Kollum And Sons Limited FHTJ5-1 900,000.00 09 Mar 2026 LAPN0000002676 0 0
2 Kollum And Sons Limited FHTJ5-1 900,000.00 10 Mar 2026 LAPN0000002686 0 0
3 Kollum And Sons Limited FHTJ5-1 900,000.00 10 Mar 2026 LAPN0000002688 0 0
4 Kollum And Sons Limited FHTJ5-1 900,000.00 10 Mar 2026 LAPN0000002689 0 0
5 Kollum And Sons Limited FHTJ5-1 660,000.00 02 Apr 2026 LAPN0000003187 0 0
6 Kollum And Sons Limited FHTJ5-1 119,297.00 02 Apr 2026 LAPN0000003440 0 0
        4,379,297.00