Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Sewe Pedo Dibon FHTC5-4/1 250,000.00 30 Jan 2026 LAPN0000002464 0 0
2 Sewe Pedo Dibon FHTC5-4/1 250,000.00 02 Feb 2026 LAPN0000002460 0 0
3 Sewe Pedo Dibon FHTC5-4/1 250,000.00 03 Feb 2026 LAPN0000002461 0 0
4 Sewe Pedo Dibon FHTC5-4/1 140,000.00 04 Feb 2026 LAPN0000002462 0 0
5 Sewe Pedo Dibon FHTC5-4/1 250,000.00 04 Feb 2026 LAPN0000002463 0 0
6 Sewe Pedo Dibon FHTC5-4/1 123,138.00 03 Mar 2026 LAPN0000002537 0 0
7 Sewe Pedo Dibon FHTC5-4/1 100,000.00 04 May 2026 LAPN0000004682 0 0
8 Sewe Pedo Dibon FHTC5-4/1 100,000.00 13 May 2026 LAPN0000004683 0 0
9 Sewe Pedo Dibon FHTC5-4/1 100,000.00 03 Jun 2026 LAPN0000004923 0 0
10 Sewe Pedo Dibon FHTC5-4/1 50,000.00 09 Jun 2026 LAPN0000004924 0 0
11 Sewe Pedo Dibon FHTC5-4/1 75,000.00 04 Jul 2026 LAPN0000005677 0 0
12 Sewe Pedo Dibon FHTC5-4/1 50,000.00 06 Jul 2026 LAPN0000005679 0 0
13 Sewe Pedo Dibon FHTC5-4/1 50,000.00 01 Aug 2026 LAPN0000006084 0 0
14 Sewe Pedo Dibon FHTC5-4/1 50,000.00 03 Aug 2026 LAPN0000006087 0 0
15 Sewe Pedo Dibon FHTC5-4/1 50,000.00 04 Aug 2026 LAPN0000006088 0 0
16 Sewe Pedo Dibon FHTC5-4/1 50,000.00 02 Sep 2026 LAPN0000006404 0 0
17 Sewe Pedo Dibon FHTC5-4/1 50,000.00 03 Sep 2026 LAPN0000006547 0 0
18 Sewe Pedo Dibon FHTC5-4/1 50,000.00 03 Sep 2026 LAPN0000006555 0 0
        2,038,138.00