Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Sewe Pedo Dibon FHTC5-4/1 250,000.00 30 Jan 2026 LAPN0000002464 0 0
2 Sewe Pedo Dibon FHTC5-4/1 250,000.00 02 Feb 2026 LAPN0000002460 0 0
3 Sewe Pedo Dibon FHTC5-4/1 250,000.00 03 Feb 2026 LAPN0000002461 0 0
4 Sewe Pedo Dibon FHTC5-4/1 140,000.00 04 Feb 2026 LAPN0000002462 0 0
5 Sewe Pedo Dibon FHTC5-4/1 250,000.00 04 Feb 2026 LAPN0000002463 0 0
6 Sewe Pedo Dibon FHTC5-4/1 123,138.00 03 Mar 2026 LAPN0000002537 0 0
        1,263,138.00