Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Kenneth Kiptala Kamuren FHTD1-2 100,000.00 16 Jan 2026 LAPN0000002201 0 0
2 Kenneth Kiptala Kamuren FHTD1-2 50,000.00 30 Jan 2026 LAPN0000002202 0 0
3 Kenneth Kiptala Kamuren FHTD1-2 400,000.00 21 Nov 2025 LAPN0000002180 0 0
4 Kenneth Kiptala Kamuren FHTD1-2 600,000.00 26 Nov 2025 LAPN0000002179 0 0
5 Kenneth Kiptala Kamuren FHTD1-2 44,210.00 18 Feb 2026 LAPN0000003907 0 0
6 Kenneth Kiptala Kamuren FHTD1-2 50,000.00 20 May 2026 LAPN0000003909 0 0
7 Kenneth Kiptala Kamuren FHTD1-2 13,500.00 22 May 2026 LAPN0000003910 0 0
8 Kenneth Kiptala Kamuren FHTD1-2 6,000.00 25 May 2026 LAPN0000003911 0 0
        1,263,710.00