Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Kenneth Kiptala Kamuren FHTD1-2 100,000.00 16 Jan 2026 LAPN0000002201 0 0
2 Kenneth Kiptala Kamuren FHTD1-2 50,000.00 30 Jan 2026 LAPN0000002202 0 0
3 Kenneth Kiptala Kamuren FHTD1-2 400,000.00 21 Nov 2025 LAPN0000002180 0 0
4 Kenneth Kiptala Kamuren FHTD1-2 600,000.00 26 Nov 2025 LAPN0000002179 0 0
5 Kenneth Kiptala Kamuren FHTD1-2 44,210.00 18 Feb 2026 LAPN0000003907 0 0
6 Kenneth Kiptala Kamuren FHTD1-2 50,000.00 20 May 2026 LAPN0000003909 0 0
7 Kenneth Kiptala Kamuren FHTD1-2 13,500.00 22 May 2026 LAPN0000003910 0 0
8 Kenneth Kiptala Kamuren FHTD1-2 6,000.00 25 May 2026 LAPN0000003911 0 0
9 Kenneth Kiptala Kamuren FHTD1-2 70,000.00 07 Jul 2026 LAPN0000005683 0 0
10 Kenneth Kiptala Kamuren FHTD1-2 30,000.00 13 Jul 2026 LAPN0000005956 0 0
11 Kenneth Kiptala Kamuren FHTD1-2 50,000.00 06 Aug 2026 LAPN0000006108 0 0
12 Kenneth Kiptala Kamuren FHTD1-2 30,000.00 21 Aug 2026 LAPN0000006270 0 0
13 Kenneth Kiptala Kamuren FHTD1-2 20,000.00 31 Aug 2026 LAPN0000006369 0 0
14 Kenneth Kiptala Kamuren FHTD1-2 30,000.00 09 Sep 2026 LAPN0000006690 0 0
        1,493,710.00