Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Carolynne Anitah Chebet Ronoh FHTG1-3 8,804,000.00 22 Oct 2025 N0000136670 0 0
2 Carolynne Anitah Chebet Ronoh FHTG1-3 64,761.00 23 Oct 2025 N0000136671 0 0
3 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 05 Dec 2025 LAPN0000001963 0 0
4 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 06 Jan 2026 LAPN0000001878 0 0
5 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 05 Feb 2026 LAPN0000002357 0 0
6 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 05 Mar 2026 LAPN0000002615 0 0
7 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 07 Apr 2026 LAPN0000003447 0 0
8 Carolynne Anitah Chebet Ronoh FHTG1-3 65,000.00 05 May 2026 LAPN0000003807 0 0
        9,258,761.00