| # | Loan | Unit | Type | Amount | Date Paid | Paid By | Remarks | Month | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doris Nairesiae Nabaala | FHTG6-3/1 | 2,000,000.00 | 13 Oct 2025 | LAPN0000001942 | 0 | 0 | ||
| 2 | Doris Nairesiae Nabaala | FHTG6-3/1 | 317,941.00 | 25 Nov 2025 | LAPN0000002183 | 0 | 0 | ||
| 3 | Doris Nairesiae Nabaala | FHTG6-3/1 | 439,263.00 | 10 Apr 2026 | LAPN0000003454 | 0 | 0 | ||
| 4 | Doris Nairesiae Nabaala | FHTG6-3/1 | 146,421.00 | 07 May 2026 | LAPN0000003661 | 0 | 0 | ||
| 5 | Doris Nairesiae Nabaala | FHTG6-3/1 | 146,421.00 | 06 Jun 2026 | LAPN0000004397 | 0 | 0 | ||
| 3,050,046.00 |