Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Eliud Madegwa Muhanji FHTD1-1 1,140,000.00 28 Jun 2024 N0000129474 0 0
2 Eliud Madegwa Muhanji FHTD1-1 123,138.00 24 Jul 2024 N0000129477 0 0
3 Eliud Madegwa Muhanji FHTD1-1 123,138.00 06 Sep 2024 N0000129478 0 0
4 Eliud Madegwa Muhanji FHTD1-1 123,138.00 04 Oct 2024 N0000129479 0 0
5 Eliud Madegwa Muhanji FHTD1-1 123,138.00 05 Nov 2024 N0000129921 0 0
6 Eliud Madegwa Muhanji FHTD1-1 124,138.00 06 Dec 2024 N0000130481 0 0
7 Eliud Madegwa Muhanji FHTD1-1 123,138.00 13 Feb 2025 N0000132154 0 0
8 Eliud Madegwa Muhanji FHTD1-1 123,138.00 17 Mar 2025 N0000132961 0 0
9 Eliud Madegwa Muhanji FHTD1-1 123,138.00 17 Apr 2025 N0000133483 0 0
10 Eliud Madegwa Muhanji FHTD1-1 123,138.00 16 May 2025 N0000133894 0 0
11 Eliud Madegwa Muhanji FHTD1-1 123,138.00 25 Jul 2025 N0000135169 0 0
12 Eliud Madegwa Muhanji FHTD1-1 123,138.00 05 Aug 2025 N0000135316 0 0
13 Eliud Madegwa Muhanji FHTD1-1 123,138.00 14 Jan 2025 N0000131660 0 0
14 Eliud Madegwa Muhanji FHTD1-1 123,138.00 01 Oct 2025 N0000136158 0 0
        2,741,794.00