Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Justus Aufridus Otwani FHTH5-2/1 2,840,000.00 17 Jan 2024 N0000125703 0 0
2 Justus Aufridus Otwani FHTH5-2/1 136,340.00 17 Jan 2024 N0000125704 0 0
3 Justus Aufridus Otwani FHTH5-2/1 136,340.00 18 May 2024 N0000126949 0 0
4 Justus Aufridus Otwani FHTH5-2/1 136,340.00 18 May 2024 N0000126951 0 0
5 Justus Aufridus Otwani FHTH5-2/1 136,340.00 03 Jun 2024 N0000127169 0 0
6 Justus Aufridus Otwani FHTH5-2/1 136,340.00 02 Jul 2024 N0000127379 0 0
7 Justus Aufridus Otwani FHTH5-2/1 136,340.00 01 Aug 2024 N0000128022 0 0
8 Justus Aufridus Otwani FHTH5-2/1 136,340.00 03 Sep 2024 N0000128696 0 0
9 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Sep 2024 N0000129122 0 0
10 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Sep 2024 N0000129125 0 0
11 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Oct 2024 N0000129831 0 0
12 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Nov 2024 N0000130404 0 0
13 Justus Aufridus Otwani FHTH5-2/1 280,000.00 27 Dec 2024 N0000131152 0 0
14 Justus Aufridus Otwani FHTH5-2/1 280,000.00 27 Jan 2025 N0000131989 0 0
15 Justus Aufridus Otwani FHTH5-2/1 280,000.00 26 Feb 2025 N0000132411 0 0
16 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Mar 2025 N0000133033 0 0
17 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Apr 2025 N0000133496 0 0
18 Justus Aufridus Otwani FHTH5-2/1 280,000.00 26 May 2025 N0000133986 0 0
19 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Jun 2025 N0000134562 0 0
20 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Jul 2025 N0000135163 0 0
21 Justus Aufridus Otwani FHTH5-2/1 280,000.00 25 Sep 2025 N0000136152 0 0
22 Justus Aufridus Otwani FHTH5-2/1 280,000.00 27 Oct 2025 N0000136792 0 0
        7,714,380.00