Loanpayments
# Loan Unit Type Amount Date Paid Paid By Remarks Month Year
1 Shailesh Ambalal Patel FHTD2-4 deposit 2,100,000.00 01 Sep 2021 Deposit 0 0
2 Shailesh Ambalal Patel FHTD2-4 deposit 111,616.00 03 Sep 2021 0 0
3 Shailesh Ambalal Patel FHTD2-4 deposit 58,830.00 03 Sep 2021 0 0
4 Shailesh Ambalal Patel FHTD2-4 deposit 6,960.00 03 Sep 2021 0 0
5 Shailesh Ambalal Patel FHTD2-4 deposit 100,000.00 03 Sep 2021 0 0
6 Shailesh Ambalal Patel FHTD2-4 100,000.00 03 Sep 2021 N0000103781 0 0
7 Shailesh Ambalal Patel FHTD2-4 58,830.00 03 Sep 2021 N0000103783 0 0
8 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 Sep 2021 N0000103782 0 0
9 Shailesh Ambalal Patel FHTD2-4 211,616.00 12 Oct 2021 N0000103795 0 0
10 Shailesh Ambalal Patel FHTD2-4 211,616.00 06 Nov 2021 N0000104534 0 0
11 Shailesh Ambalal Patel FHTD2-4 211,616.00 03 Dec 2021 N0000104982 0 0
12 Shailesh Ambalal Patel FHTD2-4 211,616.00 03 Jan 2022 N0000105689 0 0
13 Shailesh Ambalal Patel FHTD2-4 211,616.00 01 Feb 2022 N0000107096 0 0
14 Shailesh Ambalal Patel FHTD2-4 211,616.00 02 Mar 2022 N0000107574 0 0
15 Shailesh Ambalal Patel FHTD2-4 211,616.00 01 Apr 2022 N0000108485 0 0
16 Shailesh Ambalal Patel FHTD2-4 211,616.00 04 May 2022 N0000108757 0 0
17 Shailesh Ambalal Patel FHTD2-4 400,000.00 09 May 2022 N0000108785 0 0
18 Shailesh Ambalal Patel FHTD2-4 111,616.00 06 Jun 2022 N0000109420 0 0
19 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Jul 2022 N0000110042 0 0
20 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 Aug 2022 N0000110856 0 0
21 Shailesh Ambalal Patel FHTD2-4 111,916.00 05 Sep 2022 N0000111390 0 0
22 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Oct 2022 N0000112141 0 0
23 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 Nov 2022 N0000112751 0 0
24 Shailesh Ambalal Patel FHTD2-4 111,616.00 01 Dec 2022 N0000113372 0 0
25 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 Jan 2023 N0000114054 0 0
26 Shailesh Ambalal Patel FHTD2-4 211,616.00 01 Feb 2023 N0000114943 0 0
27 Shailesh Ambalal Patel FHTD2-4 111,616.00 02 Mar 2023 N0000115865 0 0
28 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Apr 2023 N0000116440 0 0
29 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 May 2023 N0000117348 0 0
30 Shailesh Ambalal Patel FHTD2-4 111,616.00 02 Jun 2023 N0000118383 0 0
31 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Jul 2023 N0000118882 0 0
32 Shailesh Ambalal Patel FHTD2-4 111,616.00 03 Aug 2023 N0000119804 0 0
33 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Sep 2023 N0000120726 0 0
34 Shailesh Ambalal Patel FHTD2-4 111,616.00 05 Oct 2023 N0000121329 0 0
35 Shailesh Ambalal Patel FHTD2-4 111,616.00 04 Nov 2023 N0000122083 0 0
36 Shailesh Ambalal Patel FHTD2-4 112,000.00 06 Dec 2023 N0000122809 0 0
37 Shailesh Ambalal Patel FHTD2-4 112,000.00 04 Jan 2024 N0000123381 0 0
38 Shailesh Ambalal Patel FHTD2-4 112,000.00 05 Feb 2024 N0000124585 0 0
39 Shailesh Ambalal Patel FHTD2-4 112,000.00 04 Mar 2024 N0000124671 0 0
40 Shailesh Ambalal Patel FHTD2-4 112,000.00 03 Apr 2024 N0000125576 0 0
41 Shailesh Ambalal Patel FHTD2-4 112,000.00 03 May 2024 N0000126145 0 0
42 Shailesh Ambalal Patel FHTD2-4 112,000.00 03 Jun 2024 N0000126711 0 0
43 Shailesh Ambalal Patel FHTD2-4 112,000.00 03 Jul 2024 N0000127384 0 0
44 Shailesh Ambalal Patel FHTD2-4 112,000.00 05 Aug 2024 N0000128029 0 0
45 Shailesh Ambalal Patel FHTD2-4 112,000.00 05 Sep 2024 N0000128702 0 0
46 Shailesh Ambalal Patel FHTD2-4 112,000.00 03 Oct 2024 N0000129445 0 0
47 Shailesh Ambalal Patel FHTD2-4 112,000.00 04 Nov 2024 N0000129917 0 0
48 Shailesh Ambalal Patel FHTD2-4 160,000.00 04 Dec 2024 N0000130468 0 0
49 Shailesh Ambalal Patel FHTD2-4 120,000.00 04 Jan 2025 N0000131339 0 0
50 Shailesh Ambalal Patel FHTD2-4 150,000.00 04 Feb 2025 N0000132147 0 0
51 Shailesh Ambalal Patel FHTD2-4 120,000.00 04 Mar 2025 N0000132446 0 0
52 Shailesh Ambalal Patel FHTD2-4 120,000.00 03 Apr 2025 N0000133135 0 0
53 Shailesh Ambalal Patel FHTD2-4 120,000.00 02 May 2025 N0000133653 0 0
54 Shailesh Ambalal Patel FHTD2-4 420,000.00 03 Jun 2025 N0000134118 0 0
55 Shailesh Ambalal Patel FHTD2-4 130,000.00 04 Jul 2025 N0000135095 0 0
56 Shailesh Ambalal Patel FHTD2-4 130,000.00 02 Aug 2025 N0000135274 0 0
57 Shailesh Ambalal Patel FHTD2-4 120,000.00 02 Sep 2025 N0000135712 0 0
58 Shailesh Ambalal Patel FHTD2-4 130,000.00 03 Oct 2025 N0000136286 0 0
59 Shailesh Ambalal Patel FHTD2-4 120,000.00 03 Nov 2025 N0000137059 0 0
        10,034,168.00