Loans
Customer: Timothy Waihumbu Wambui
Unit: FHTG6-3
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,420,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 August 2021 12,780,000.00 153,382.00 75,099.00 1,420,000.00 0.00 0.00 6,960.00 1,808,481.00 25,582.00 178,622.00 1.00 127,800.00 127,800.00 0 0.00 12,601,378.00 127,800.00 0.00 0.00 0.00 0.00 0.00
2 September 2021 12,601,378.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 27,368.22 0.00 1.00 126,013.78 0.00 25 0.00 12,601,378.00 253,813.78 126,013.78 0.00 27,368.22 153,382.00 0.00
3 October 2021 12,601,378.00 153,382.00 0.00 0.00 0.00 0.00 0.00 320,000.00 27,368.22 67,972.44 1.00 126,013.78 252,027.56 0 0.00 12,533,405.56 379,827.56 0.00 0.00 0.00 0.00 0.00
4 November 2021 12,533,405.56 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 28,047.94 0.00 1.00 125,334.06 0.00 25 0.00 12,533,405.56 505,161.62 125,334.06 0.00 28,047.94 153,382.00 0.00
5 December 2021 12,533,405.56 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 28,047.94 0.00 1.00 125,334.06 160,000.00 0 0.00 12,533,405.56 630,495.67 90,668.11 0.00 56,095.89 146,764.00 0.00
6 January 2022 12,533,405.56 153,382.00 0.00 0.00 0.00 0.00 0.00 400,000.00 28,047.94 183,997.83 1.00 125,334.06 216,002.17 3 0.00 12,349,407.73 755,829.73 0.00 0.00 0.00 0.00 0.00
7 February 2022 12,349,407.73 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 29,887.92 0.00 1.00 123,494.08 0.00 23 0.00 12,349,407.73 879,323.80 123,494.08 0.00 29,887.92 153,382.00 0.00
8 March 2022 12,349,407.73 153,382.00 0.00 0.00 0.00 0.00 0.00 355,000.00 29,887.92 108,011.85 1.00 123,494.08 246,988.15 0 0.00 12,241,395.88 1,002,817.88 -0.00 0.00 0.00 -0.00 0.00
9 April 2022 12,241,395.88 153,382.00 0.00 0.00 0.00 0.00 0.00 155,000.00 30,968.04 32,586.04 1.00 122,413.96 122,413.96 20 0.00 12,208,809.84 1,125,231.84 0.00 0.00 0.00 0.00 0.00
10 May 2022 12,208,809.84 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,293.90 0.00 1.00 122,088.10 0.00 26 0.00 12,208,809.84 1,247,319.94 122,088.10 0.00 31,293.90 153,382.00 0.00
11 June 2022 12,208,809.84 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,293.90 0.00 1.00 122,088.10 160,000.00 0 0.00 12,208,809.84 1,369,408.04 84,176.20 0.00 62,587.80 146,764.00 0.00
12 July 2022 12,208,809.84 153,382.00 0.00 0.00 0.00 0.00 0.00 156,000.00 31,293.90 0.00 1.00 122,088.10 156,000.00 9 0.00 12,208,809.84 1,491,496.14 50,264.30 0.00 93,881.70 144,146.00 0.00
13 August 2022 12,208,809.84 153,382.00 0.00 0.00 0.00 0.00 0.00 156,000.00 31,293.90 0.00 1.00 122,088.10 156,000.00 0 0.00 12,208,809.84 1,613,584.23 16,352.39 0.00 125,175.61 141,528.00 0.00
14 September 2022 12,208,809.84 153,382.00 0.00 0.00 0.00 0.00 0.00 156,000.00 31,293.90 17,559.51 1.00 122,088.10 138,440.49 0 0.00 12,191,250.33 1,735,672.33 0.00 0.00 138,910.00 138,910.00 0.00
15 October 2022 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,469.50 0.00 1.00 121,912.50 0.00 26 0.00 12,191,250.33 1,857,584.84 121,912.50 0.00 170,379.50 292,292.00 0.00
16 November 2022 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,469.50 0.00 1.00 121,912.50 0.00 25 0.00 12,191,250.33 1,979,497.34 243,825.01 0.00 201,848.99 445,674.00 0.00
17 December 2022 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,469.50 0.00 1.00 121,912.50 160,000.00 14 0.00 12,191,250.33 2,101,409.84 205,737.51 0.00 233,318.49 439,056.00 0.00
18 January 2023 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,469.50 0.00 1.00 121,912.50 160,000.00 15 0.00 12,191,250.33 2,223,322.35 167,650.01 0.00 264,787.99 432,438.00 0.00
19 February 2023 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,469.50 0.00 1.00 121,912.50 160,000.00 5 0.00 12,191,250.33 2,345,234.85 129,562.52 0.00 296,257.48 425,820.00 0.00
20 March 2023 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 156,000.00 31,469.50 0.00 1.00 121,912.50 156,000.00 12 0.00 12,191,250.33 2,467,147.35 95,475.02 0.00 327,726.98 423,202.00 0.00
21 April 2023 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,469.50 0.00 1.00 121,912.50 160,000.00 9 0.00 12,191,250.33 2,589,059.86 57,387.52 0.00 359,196.48 416,584.00 0.00
22 May 2023 12,191,250.33 153,382.00 0.00 0.00 0.00 0.00 0.00 486,618.00 31,469.50 307,317.97 1.00 121,912.50 179,300.03 0 0.00 11,883,932.36 2,710,972.36 0.00 0.00 51,878.50 51,878.50 0.00
23 June 2023 11,883,932.36 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 34,542.68 34,542.68 1.00 118,839.32 118,839.32 0 0.00 11,849,389.68 2,829,811.68 0.00 0.00 17,335.83 17,335.83 0.00
24 July 2023 11,849,389.68 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 34,888.10 41,506.10 1.00 118,493.90 118,493.90 0 0.00 11,807,883.58 2,948,305.58 0.00 0.00 0.00 0.00 0.00
25 August 2023 11,807,883.58 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 35,303.16 41,921.16 1.00 118,078.84 118,078.84 3 0.00 11,765,962.41 3,066,384.41 0.00 0.00 0.00 0.00 0.00
26 September 2023 11,765,962.41 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 35,722.38 42,340.38 1.00 117,659.62 117,659.62 8 0.00 11,723,622.04 3,184,044.04 0.00 0.00 0.00 0.00 0.00
27 October 2023 11,723,622.04 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 36,145.78 0.00 1.00 117,236.22 0.00 26 0.00 11,723,622.04 3,301,280.26 117,236.22 0.00 36,145.78 153,382.00 0.00
28 November 2023 11,723,622.04 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 36,145.78 0.00 1.00 117,236.22 0.00 25 0.00 11,723,622.04 3,418,516.48 234,472.44 0.00 72,291.56 306,764.00 0.00
Loan Years 1.00
this page