Loans
Customer: Korir Nixon Kiprotich
Unit: FHTB4-2
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,420,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 October 2020 12,780,000.00 153,382.00 0.00 1,420,000.00 0.00 0.00 0.00 2,056,000.00 25,582.00 508,200.00 1.00 127,800.00 127,800.00 0 0.00 12,271,800.00 127,800.00 0.00 0.00 0.00 0.00 0.00
2 November 2020 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 25 0.00 12,271,800.00 250,518.00 122,718.00 0.00 30,664.00 153,382.00 0.00
3 December 2020 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 26 0.00 12,271,800.00 373,236.00 245,436.00 0.00 61,328.00 306,764.00 0.00
4 January 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 26 0.00 12,271,800.00 495,954.00 368,154.00 0.00 91,992.00 460,146.00 0.00
5 February 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 23 0.00 12,271,800.00 618,672.00 490,872.00 0.00 122,656.00 613,528.00 0.00
6 March 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 26 0.00 12,271,800.00 741,390.00 613,590.00 0.00 153,320.00 766,910.00 0.00
7 April 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 500,000.00 30,664.00 0.00 1.00 122,718.00 500,000.00 2 0.00 12,271,800.00 864,108.00 236,308.00 0.00 183,984.00 420,292.00 0.00
8 May 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,664.00 0.00 1.00 122,718.00 0.00 26 0.00 12,271,800.00 986,826.00 359,026.00 0.00 214,648.00 573,674.00 0.00
9 June 2021 12,271,800.00 153,382.00 0.00 0.00 0.00 0.00 0.00 500,000.00 30,664.00 18,256.00 1.00 122,718.00 481,744.00 18 0.00 12,253,544.00 1,109,544.00 0.00 0.00 227,056.00 227,056.00 0.00
10 July 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,846.56 0.00 1.00 122,535.44 0.00 26 0.00 12,253,544.00 1,232,079.44 122,535.44 0.00 257,902.56 380,438.00 0.00
11 August 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 30,846.56 0.00 1.00 122,535.44 0.00 26 0.00 12,253,544.00 1,354,614.88 245,070.88 0.00 288,749.12 533,820.00 0.00
12 September 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 100,000.00 30,846.56 0.00 1.00 122,535.44 100,000.00 11 0.00 12,253,544.00 1,477,150.32 267,606.32 0.00 319,595.68 587,202.00 0.00
13 October 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 200,000.00 30,846.56 0.00 1.00 122,535.44 200,000.00 22 0.00 12,253,544.00 1,599,685.76 190,141.76 0.00 350,442.24 540,584.00 0.00
14 November 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 30,846.56 0.00 1.00 122,535.44 153,382.00 13 0.00 12,253,544.00 1,722,221.20 159,295.20 0.00 381,288.80 540,584.00 0.00
15 December 2021 12,253,544.00 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 30,846.56 24,933.36 1.00 122,535.44 281,830.64 0 0.00 12,228,610.64 1,844,756.64 0.00 0.00 387,202.00 387,202.00 0.00
16 January 2022 12,228,610.64 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,095.89 0.00 1.00 122,286.11 0.00 26 0.00 12,228,610.64 1,967,042.75 122,286.11 0.00 418,297.89 540,584.00 0.00
17 February 2022 12,228,610.64 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,095.89 0.00 1.00 122,286.11 0.00 23 0.00 12,228,610.64 2,089,328.85 244,572.21 0.00 449,393.79 693,966.00 0.00
18 March 2022 12,228,610.64 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,095.89 0.00 1.00 122,286.11 0.00 26 0.00 12,228,610.64 2,211,614.96 366,858.32 0.00 480,489.68 847,348.00 0.00
19 April 2022 12,228,610.64 153,382.00 0.00 0.00 0.00 0.00 0.00 355,000.00 31,095.89 0.00 1.00 122,286.11 355,000.00 1 0.00 12,228,610.64 2,333,901.07 134,144.43 0.00 511,585.57 645,730.00 0.00
20 May 2022 12,228,610.64 153,382.00 0.00 0.00 0.00 0.00 0.00 320,000.00 31,095.89 63,569.47 1.00 122,286.11 256,430.53 1 0.00 12,165,041.17 2,456,187.17 0.00 0.00 448,016.11 448,016.11 0.00
21 June 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 25 0.00 12,165,041.17 2,577,837.58 121,650.41 0.00 479,747.69 601,398.11 0.00
22 July 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 2,699,488.00 243,300.82 0.00 511,479.28 754,780.11 0.00
23 August 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 300,000.00 31,731.59 0.00 1.00 121,650.41 300,000.00 14 0.00 12,165,041.17 2,821,138.41 64,951.24 0.00 543,210.87 608,162.11 0.00
24 September 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 25 0.00 12,165,041.17 2,942,788.82 186,601.65 0.00 574,942.46 761,544.11 0.00
25 October 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 160,000.00 31,731.59 0.00 1.00 121,650.41 160,000.00 21 0.00 12,165,041.17 3,064,439.23 148,252.06 0.00 606,674.05 754,926.11 0.00
26 November 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 25 0.00 12,165,041.17 3,186,089.64 269,902.47 0.00 638,405.64 908,308.11 0.00
27 December 2022 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 3,307,740.05 391,552.88 0.00 670,137.22 1,061,690.11 0.00
28 January 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 3,429,390.47 513,203.29 0.00 701,868.81 1,215,072.11 0.00
29 February 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 23 0.00 12,165,041.17 3,551,040.88 634,853.71 0.00 733,600.40 1,368,454.11 0.00
30 March 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 3,672,691.29 756,504.12 0.00 765,331.99 1,521,836.11 0.00
31 April 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 25 0.00 12,165,041.17 3,794,341.70 878,154.53 0.00 797,063.58 1,675,218.11 0.00
32 May 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 3,915,992.11 999,804.94 0.00 828,795.17 1,828,600.11 0.00
33 June 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 25 0.00 12,165,041.17 4,037,642.52 1,121,455.35 0.00 860,526.75 1,981,982.11 0.00
34 July 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 4,159,292.94 1,243,105.76 0.00 892,258.34 2,135,364.11 0.00
35 August 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 31,731.59 0.00 1.00 121,650.41 0.00 26 0.00 12,165,041.17 4,280,943.35 1,364,756.18 0.00 923,989.93 2,288,746.11 0.00
36 September 2023 12,165,041.17 153,382.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 31,731.59 8,513,593.41 1.00 121,650.41 1,486,406.59 8 0.00 3,651,447.76 4,402,593.76 0.00 0.00 0.00 0.00 0.00
37 October 2023 3,651,447.76 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 116,867.52 0.00 1.00 36,514.48 0.00 26 0.00 3,651,447.76 4,439,108.24 36,514.48 0.00 116,867.52 153,382.00 0.00
38 November 2023 3,651,447.76 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 116,867.52 0.00 1.00 36,514.48 0.00 25 0.00 3,651,447.76 4,475,622.71 73,028.96 0.00 233,735.04 306,764.00 0.00
39 December 2023 3,651,447.76 153,382.00 0.00 0.00 0.00 0.00 0.00 3,760,991.19 116,867.52 3,651,447.76 1.00 36,514.48 109,543.43 6 0.00 0.00 4,512,137.19 0.00 0.00 0.00 0.00 0.00
Loan Years 0.22
this page