Loans
Customer: Elizabeth Echoka
Unit: FHTF7-1
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 4,260,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 November 2019 9,940,000.00 119,297.00 75,099.00 4,260,000.00 0.00 0.00 0.00 4,455,588.97 19,897.00 21,089.97 1.00 99,400.00 99,400.00 0 0.00 9,918,910.03 99,400.00 0.00 0.00 0.00 0.00 0.00
2 December 2019 9,918,910.03 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 20,107.90 20,107.90 1.00 99,189.10 99,189.10 0 0.00 9,898,802.13 198,589.10 0.00 0.00 0.00 0.00 0.00
3 January 2020 9,898,802.13 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 20,308.98 20,308.98 1.00 98,988.02 98,988.02 0 0.00 9,878,493.15 297,577.12 0.00 0.00 0.00 0.00 0.00
4 February 2020 9,878,493.15 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 20,512.07 20,512.07 1.00 98,784.93 98,784.93 0 0.00 9,857,981.08 396,362.05 0.00 0.00 0.00 0.00 0.00
5 March 2020 9,857,981.08 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 20,717.19 20,717.19 1.00 98,579.81 98,579.81 0 0.00 9,837,263.89 494,941.86 0.00 0.00 0.00 0.00 0.00
6 April 2020 9,837,263.89 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 20,924.36 20,924.36 1.00 98,372.64 98,372.64 0 0.00 9,816,339.53 593,314.50 0.00 0.00 0.00 0.00 0.00
7 May 2020 9,816,339.53 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 21,133.60 21,133.60 1.00 98,163.40 98,163.40 0 0.00 9,795,205.93 691,477.90 0.00 0.00 0.00 0.00 0.00
8 June 2020 9,795,205.93 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 21,344.94 21,344.94 1.00 97,952.06 97,952.06 0 0.00 9,773,860.99 789,429.96 0.00 0.00 0.00 0.00 0.00
9 July 2020 9,773,860.99 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 21,558.39 21,558.39 1.00 97,738.61 97,738.61 1 0.00 9,752,302.60 887,168.57 0.00 0.00 0.00 0.00 0.00
10 August 2020 9,752,302.60 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 21,773.97 21,773.97 1.00 97,523.03 97,523.03 0 0.00 9,730,528.62 984,691.59 0.00 0.00 0.00 0.00 0.00
11 September 2020 9,730,528.62 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 21,991.71 21,991.71 1.00 97,305.29 97,305.29 0 0.00 9,708,536.91 1,081,996.88 0.00 0.00 0.00 0.00 0.00
12 October 2020 9,708,536.91 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 22,211.63 22,211.63 1.00 97,085.37 97,085.37 2 0.00 9,686,325.28 1,179,082.25 0.00 0.00 0.00 0.00 0.00
13 November 2020 9,686,325.28 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 22,433.75 22,433.75 1.00 96,863.25 96,863.25 0 0.00 9,663,891.53 1,275,945.50 0.00 0.00 0.00 0.00 0.00
14 December 2020 9,663,891.53 119,297.00 0.00 0.00 0.00 0.00 0.00 2,619,297.00 22,658.08 2,522,658.08 1.00 96,638.92 96,638.92 0 0.00 7,141,233.45 1,372,584.42 0.00 0.00 0.00 0.00 0.00
15 January 2021 7,141,233.45 119,297.00 0.00 0.00 0.00 0.00 0.00 119,297.00 47,884.67 47,884.67 1.00 71,412.33 71,412.33 0 0.00 7,093,348.78 1,443,996.75 0.00 0.00 0.00 0.00 0.00
16 February 2021 7,093,348.78 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 48,363.51 48,345.51 1.00 70,933.49 70,933.49 4 0.00 7,045,003.27 1,514,930.24 0.00 0.00 18.00 18.00 0.00
17 March 2021 7,045,003.27 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 48,846.97 48,828.97 1.00 70,450.03 70,450.03 4 0.00 6,996,174.30 1,585,380.27 0.00 0.00 36.00 36.00 0.00
18 April 2021 6,996,174.30 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 49,335.26 49,317.26 1.00 69,961.74 69,961.74 4 0.00 6,946,857.04 1,655,342.01 0.00 0.00 54.00 54.00 0.00
19 May 2021 6,946,857.04 119,297.00 0.00 0.00 0.00 0.00 0.00 1,619,279.00 49,828.43 1,549,810.43 1.00 69,468.57 69,468.57 19 0.00 5,397,046.62 1,724,810.59 0.00 0.00 0.00 0.00 0.00
20 June 2021 5,397,046.62 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 65,326.53 65,308.53 1.00 53,970.47 53,970.47 3 0.00 5,331,738.08 1,778,781.05 0.00 0.00 18.00 18.00 0.00
21 July 2021 5,331,738.08 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 65,979.62 65,961.62 1.00 53,317.38 53,317.38 4 0.00 5,265,776.46 1,832,098.43 0.00 0.00 36.00 36.00 0.00
22 August 2021 5,265,776.46 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 66,639.24 66,621.24 1.00 52,657.76 52,657.76 3 0.00 5,199,155.23 1,884,756.20 0.00 0.00 54.00 54.00 0.00
23 September 2021 5,199,155.23 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 67,305.45 67,287.45 1.00 51,991.55 51,991.55 4 0.00 5,131,867.78 1,936,747.75 0.00 0.00 72.00 72.00 0.00
24 October 2021 5,131,867.78 119,297.00 0.00 0.00 0.00 0.00 0.00 2,919,279.00 67,978.32 2,867,960.32 1.00 51,318.68 51,318.68 0 0.00 2,263,907.46 1,988,066.43 0.00 0.00 0.00 0.00 0.00
25 November 2021 2,263,907.46 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 96,657.93 96,639.93 1.00 22,639.07 22,639.07 4 0.00 2,167,267.53 2,010,705.50 0.00 0.00 18.00 18.00 0.00
26 December 2021 2,167,267.53 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 97,624.32 97,606.32 1.00 21,672.68 21,672.68 4 0.00 2,069,661.21 2,032,378.18 0.00 0.00 36.00 36.00 0.00
27 January 2022 2,069,661.21 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 98,600.39 98,582.39 1.00 20,696.61 20,696.61 2 0.00 1,971,078.82 2,053,074.79 0.00 0.00 54.00 54.00 0.00
28 February 2022 1,971,078.82 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 99,586.21 99,568.21 1.00 19,710.79 19,710.79 4 0.00 1,871,510.61 2,072,785.58 0.00 0.00 72.00 72.00 0.00
29 March 2022 1,871,510.61 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 100,581.89 100,563.89 1.00 18,715.11 18,715.11 4 0.00 1,770,946.71 2,091,500.68 0.00 0.00 90.00 90.00 0.00
30 April 2022 1,770,946.71 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 101,587.53 101,569.53 1.00 17,709.47 17,709.47 4 0.00 1,669,377.18 2,109,210.15 0.00 0.00 108.00 108.00 0.00
31 May 2022 1,669,377.18 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 102,603.23 102,585.23 1.00 16,693.77 16,693.77 1 0.00 1,566,791.95 2,125,903.92 0.00 0.00 126.00 126.00 0.00
32 June 2022 1,566,791.95 119,297.00 0.00 0.00 0.00 0.00 0.00 119,279.00 103,629.08 103,611.08 1.00 15,667.92 15,667.92 3 0.00 1,463,180.87 2,141,571.84 0.00 0.00 144.00 144.00 0.00
33 July 2022 1,463,180.87 119,297.00 0.00 0.00 0.00 0.00 0.00 1,049,279.00 104,665.19 1,034,647.19 1.00 14,631.81 14,631.81 0 0.00 428,533.68 2,156,203.65 0.00 0.00 0.00 0.00 0.00
34 August 2022 428,533.68 119,297.00 0.00 0.00 0.00 0.00 0.00 432,820.00 115,011.66 428,534.66 1.00 4,285.34 4,285.34 0 0.00 -0.98 2,160,488.99 0.00 0.00 -0.98 -0.98 0.00
Loan Years 0.19
this page