Loans
Customer: Carlos Kibet Rotich
Unit: FHTD6-1
Sell Price: 11,400,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 2,000,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 June 2025 9,400,000.00 112,816.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 25 0.00 9,400,000.00 94,000.00 94,000.00 2,000,000.00 18,816.00 2,112,816.00 0.00
2 July 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 26 0.00 9,400,000.00 188,000.00 188,000.00 2,000,000.00 37,632.00 2,225,632.00 0.00
3 August 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 26 0.00 9,400,000.00 282,000.00 282,000.00 2,000,000.00 56,448.00 2,338,448.00 0.00
4 September 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 25 0.00 9,400,000.00 376,000.00 376,000.00 2,000,000.00 75,264.00 2,451,264.00 0.00
5 October 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 26 0.00 9,400,000.00 470,000.00 470,000.00 2,000,000.00 94,080.00 2,564,080.00 0.00
6 November 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 25 0.00 9,400,000.00 564,000.00 564,000.00 2,000,000.00 112,896.00 2,676,896.00 0.00
7 December 2025 9,400,000.00 112,816.00 0.00 0.00 0.00 0.00 0.00 0.00 18,816.00 0.00 1.00 94,000.00 0.00 1 0.00 9,400,000.00 658,000.00 658,000.00 2,000,000.00 131,712.00 2,789,712.00 0.00
Loan Years 0.04
this page