Loans
Customer: Flora Mwikali Kanyole
Unit: FHTE6-1
Sell Price: 17,100,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,710,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 February 2025 15,390,000.00 184,706.00 0.00 1,710,000.00 0.00 0.00 0.00 1,894,740.00 30,806.00 30,840.00 1.00 153,900.00 153,900.00 2 0.00 15,359,160.00 153,900.00 0.00 0.00 0.00 0.00 0.00
2 March 2025 15,359,160.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,114.40 0.00 1.00 153,591.60 0.00 26 0.00 15,359,160.00 307,491.60 153,591.60 0.00 31,114.40 184,706.00 0.00
3 April 2025 15,359,160.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,114.40 0.00 1.00 153,591.60 0.00 25 0.00 15,359,160.00 461,083.20 307,183.20 0.00 62,228.80 369,412.00 0.00
4 May 2025 15,359,160.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,114.40 0.00 1.00 153,591.60 0.00 26 0.00 15,359,160.00 614,674.80 460,774.80 0.00 93,343.20 554,118.00 0.00
5 June 2025 15,359,160.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,114.40 0.00 1.00 153,591.60 0.00 25 0.00 15,359,160.00 768,266.40 614,366.40 0.00 124,457.60 738,824.00 0.00
6 July 2025 15,359,160.00 184,706.00 0.00 0.00 0.00 0.00 0.00 813,000.00 31,114.40 45,042.00 1.00 153,591.60 767,958.00 3 0.00 15,314,118.00 921,858.00 0.00 0.00 79,415.60 79,415.60 0.00
7 August 2025 15,314,118.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,564.82 0.00 1.00 153,141.18 0.00 26 0.00 15,314,118.00 1,074,999.18 153,141.18 0.00 110,980.42 264,121.60 0.00
8 September 2025 15,314,118.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,564.82 0.00 1.00 153,141.18 0.00 25 0.00 15,314,118.00 1,228,140.36 306,282.36 0.00 142,545.24 448,827.60 0.00
9 October 2025 15,314,118.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,564.82 0.00 1.00 153,141.18 0.00 26 0.00 15,314,118.00 1,381,281.54 459,423.54 0.00 174,110.06 633,533.60 0.00
10 November 2025 15,314,118.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,564.82 0.00 1.00 153,141.18 0.00 25 0.00 15,314,118.00 1,534,422.72 612,564.72 0.00 205,674.88 818,239.60 0.00
11 December 2025 15,314,118.00 184,706.00 0.00 0.00 0.00 0.00 0.00 0.00 31,564.82 0.00 1.00 153,141.18 0.00 1 0.00 15,314,118.00 1,687,563.90 765,705.90 0.00 237,239.70 1,002,945.60 0.00
Loan Years 0.06
this page