Loans
Customer: Patrick Masese Tamaro
Unit: FHTE3-4
Sell Price: 17,100,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 2,000,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 December 2024 15,100,000.00 181,226.00 0.00 2,000,000.00 0.00 0.00 0.00 2,181,227.00 30,226.00 30,227.00 1.00 151,000.00 151,000.00 0 0.00 15,069,773.00 151,000.00 0.00 0.00 0.00 0.00 0.00
2 January 2025 15,069,773.00 181,226.00 0.00 0.00 0.00 0.00 0.00 0.00 30,528.27 0.00 1.00 150,697.73 0.00 26 0.00 15,069,773.00 301,697.73 150,697.73 0.00 30,528.27 181,226.00 0.00
3 February 2025 15,069,773.00 181,226.00 0.00 0.00 0.00 0.00 0.00 184,706.00 30,528.27 0.00 1.00 150,697.73 184,706.00 0 0.00 15,069,773.00 452,395.46 116,689.46 0.00 61,056.54 177,746.00 0.00
4 March 2025 15,069,773.00 181,226.00 0.00 0.00 0.00 0.00 0.00 400,000.00 30,528.27 132,612.81 1.00 150,697.73 267,387.19 1 0.00 14,937,160.19 603,093.19 -0.00 0.00 0.00 -0.00 0.00
5 April 2025 14,937,160.19 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 31,854.40 50,628.40 1.00 149,371.60 149,371.60 0 0.00 14,886,531.79 752,464.79 0.00 0.00 0.00 0.00 0.00
6 May 2025 14,886,531.79 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 32,360.68 51,134.68 1.00 148,865.32 148,865.32 0 0.00 14,835,397.11 901,330.11 0.00 0.00 0.00 0.00 0.00
7 June 2025 14,835,397.11 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 32,872.03 51,646.03 1.00 148,353.97 148,353.97 2 0.00 14,783,751.08 1,049,684.08 0.00 0.00 0.00 0.00 0.00
8 July 2025 14,783,751.08 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 33,388.49 52,162.49 1.00 147,837.51 147,837.51 0 0.00 14,731,588.59 1,197,521.59 0.00 0.00 0.00 0.00 0.00
9 August 2025 14,731,588.59 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 33,910.11 52,684.11 1.00 147,315.89 147,315.89 0 0.00 14,678,904.48 1,344,837.48 0.00 0.00 0.00 0.00 0.00
10 September 2025 14,678,904.48 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 34,436.96 53,210.96 1.00 146,789.04 146,789.04 0 0.00 14,625,693.52 1,491,626.52 0.00 0.00 0.00 0.00 0.00
11 October 2025 14,625,693.52 181,226.00 0.00 0.00 0.00 0.00 0.00 200,000.00 34,969.06 53,743.06 1.00 146,256.94 146,256.94 6 0.00 14,571,950.46 1,637,883.46 0.00 0.00 0.00 0.00 0.00
12 November 2025 14,571,950.46 181,226.00 0.00 0.00 0.00 0.00 0.00 0.00 35,506.50 0.00 1.00 145,719.50 0.00 25 0.00 14,571,950.46 1,783,602.96 145,719.50 0.00 35,506.50 181,226.00 0.00
13 December 2025 14,571,950.46 181,226.00 0.00 0.00 0.00 0.00 0.00 0.00 35,506.50 0.00 1.00 145,719.50 0.00 1 0.00 14,571,950.46 1,929,322.47 291,439.01 0.00 71,012.99 362,452.00 0.00
Loan Years 0.07
this page