Loans
Customer: Eugene Amulele Lidede
Unit: FHTC6-2
Sell Price: 11,400,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,140,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 November 2024 10,260,000.00 123,138.00 0.00 1,140,000.00 0.00 0.00 0.00 1,263,138.00 20,538.00 20,538.00 1.00 102,600.00 102,600.00 0 0.00 10,239,462.00 102,600.00 0.00 0.00 0.00 0.00 0.00
2 December 2024 10,239,462.00 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 20,743.38 20,743.38 1.00 102,394.62 102,394.62 8 0.00 10,218,718.62 204,994.62 0.00 0.00 0.00 0.00 0.00
3 January 2025 10,218,718.62 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 20,950.81 20,950.81 1.00 102,187.19 102,187.19 16 0.00 10,197,767.81 307,181.81 0.00 0.00 0.00 0.00 0.00
4 February 2025 10,197,767.81 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 21,160.32 21,160.32 1.00 101,977.68 101,977.68 12 0.00 10,176,607.48 409,159.48 0.00 0.00 0.00 0.00 0.00
5 March 2025 10,176,607.48 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 21,371.93 21,371.93 1.00 101,766.07 101,766.07 15 0.00 10,155,235.56 510,925.56 0.00 0.00 0.00 0.00 0.00
6 April 2025 10,155,235.56 123,138.00 0.00 0.00 0.00 0.00 0.00 238,138.00 21,585.64 136,585.64 1.00 101,552.36 101,552.36 9 0.00 10,018,649.91 612,477.91 0.00 0.00 0.00 0.00 0.00
7 May 2025 10,018,649.91 123,138.00 0.00 0.00 0.00 0.00 0.00 529,891.00 22,951.50 429,704.50 1.00 100,186.50 100,186.50 25 0.00 9,588,945.41 712,664.41 0.00 0.00 0.00 0.00 0.00
8 June 2025 9,588,945.41 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 27,248.55 27,248.55 1.00 95,889.45 95,889.45 22 0.00 9,561,696.87 808,553.87 0.00 0.00 0.00 0.00 0.00
9 July 2025 9,561,696.87 123,138.00 0.00 0.00 0.00 0.00 0.00 225,885.00 27,521.03 130,268.03 1.00 95,616.97 95,616.97 17 0.00 9,431,428.84 904,170.84 0.00 0.00 0.00 0.00 0.00
10 August 2025 9,431,428.84 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 28,823.71 28,823.71 1.00 94,314.29 94,314.29 16 0.00 9,402,605.13 998,485.13 0.00 0.00 0.00 0.00 0.00
11 September 2025 9,402,605.13 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 29,111.95 29,111.95 1.00 94,026.05 94,026.05 21 0.00 9,373,493.18 1,092,511.18 0.00 0.00 0.00 0.00 0.00
12 October 2025 9,373,493.18 123,138.00 0.00 0.00 0.00 0.00 0.00 123,138.00 29,403.07 29,403.07 1.00 93,734.93 93,734.93 22 0.00 9,344,090.11 1,186,246.11 0.00 0.00 0.00 0.00 0.00
13 November 2025 9,344,090.11 123,138.00 0.00 0.00 0.00 0.00 0.00 0.00 29,697.10 0.00 1.00 93,440.90 0.00 25 0.00 9,344,090.11 1,279,687.01 93,440.90 0.00 29,697.10 123,138.00 0.00
14 December 2025 9,344,090.11 123,138.00 0.00 0.00 0.00 0.00 0.00 0.00 29,697.10 0.00 1.00 93,440.90 0.00 1 0.00 9,344,090.11 1,373,127.91 186,881.80 0.00 59,394.20 246,276.00 0.00
Loan Years 0.08
this page