Loans
Customer: Lynette Karimi M'ringeera
Unit: FHTH6-3
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,420,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 July 2024 12,780,000.00 153,382.00 0.00 1,420,000.00 0.00 0.00 0.00 4,967,800.00 25,582.00 3,420,000.00 1.00 127,800.00 127,800.00 0 0.00 9,360,000.00 127,800.00 0.00 0.00 0.00 0.00 0.00
2 August 2024 9,360,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 593,600.00 59,782.00 500,000.00 1.00 93,600.00 93,600.00 1 0.00 8,860,000.00 221,400.00 0.00 0.00 0.00 0.00 0.00
3 September 2024 8,860,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 317,000.00 64,782.00 228,400.00 1.00 88,600.00 88,600.00 0 0.00 8,631,600.00 310,000.00 0.00 0.00 0.00 0.00 0.00
4 October 2024 8,631,600.00 153,382.00 0.00 0.00 0.00 0.00 0.00 617,916.00 67,066.00 531,600.00 1.00 86,316.00 86,316.00 0 0.00 8,100,000.00 396,316.00 0.00 0.00 0.00 0.00 0.00
5 November 2024 8,100,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 431,000.00 72,382.00 350,000.00 1.00 81,000.00 81,000.00 0 0.00 7,750,000.00 477,316.00 0.00 0.00 0.00 0.00 0.00
6 December 2024 7,750,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 727,500.00 75,882.00 650,000.00 1.00 77,500.00 77,500.00 0 0.00 7,100,000.00 554,816.00 0.00 0.00 0.00 0.00 0.00
7 January 2025 7,100,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 471,000.00 82,382.00 400,000.00 1.00 71,000.00 71,000.00 1 0.00 6,700,000.00 625,816.00 0.00 0.00 0.00 0.00 0.00
8 February 2025 6,700,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 567,000.00 86,382.00 500,000.00 1.00 67,000.00 67,000.00 0 0.00 6,200,000.00 692,816.00 0.00 0.00 0.00 0.00 0.00
9 March 2025 6,200,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 162,000.00 91,382.00 100,000.00 1.00 62,000.00 62,000.00 1 0.00 6,100,000.00 754,816.00 0.00 0.00 0.00 0.00 0.00
10 April 2025 6,100,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 1,261,000.00 92,382.00 1,200,000.00 1.00 61,000.00 61,000.00 0 0.00 4,900,000.00 815,816.00 0.00 0.00 0.00 0.00 0.00
11 May 2025 4,900,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 329,000.00 104,382.00 280,000.00 1.00 49,000.00 49,000.00 0 0.00 4,620,000.00 864,816.00 0.00 0.00 0.00 0.00 0.00
12 June 2025 4,620,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 1,306,200.00 107,182.00 1,260,000.00 1.00 46,200.00 46,200.00 0 0.00 3,360,000.00 911,016.00 0.00 0.00 0.00 0.00 0.00
13 July 2025 3,360,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 1,193,600.00 119,782.00 1,160,000.00 1.00 33,600.00 33,600.00 0 0.00 2,200,000.00 944,616.00 0.00 0.00 0.00 0.00 0.00
14 August 2025 2,200,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 622,000.00 131,382.00 600,000.00 1.00 22,000.00 22,000.00 0 0.00 1,600,000.00 966,616.00 0.00 0.00 0.00 0.00 0.00
15 September 2025 1,600,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 316,000.00 137,382.00 300,000.00 1.00 16,000.00 16,000.00 0 0.00 1,300,000.00 982,616.00 0.00 0.00 0.00 0.00 0.00
16 October 2025 1,300,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 513,000.00 140,382.00 500,000.00 1.00 13,000.00 13,000.00 0 0.00 800,000.00 995,616.00 0.00 0.00 0.00 0.00 0.00
17 November 2025 800,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 308,000.00 145,382.00 300,000.00 1.00 8,000.00 8,000.00 0 0.00 500,000.00 1,003,616.00 0.00 0.00 0.00 0.00 0.00
18 December 2025 500,000.00 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 148,382.00 0.00 1.00 5,000.00 0.00 1 0.00 500,000.00 1,008,616.00 5,000.00 0.00 148,382.00 153,382.00 0.00
Loan Years 0.10
this page