Loans
Customer: Gloria Jepkemboi Kigen
Unit: FHTF1-2
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 1,420,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 December 2022 12,780,000.00 153,382.00 0.00 1,420,000.00 0.00 0.00 0.00 1,573,382.00 25,582.00 25,582.00 1.00 127,800.00 127,800.00 0 0.00 12,754,418.00 127,800.00 0.00 0.00 0.00 0.00 0.00
2 January 2023 12,754,418.00 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 25,837.82 25,837.82 1.00 127,544.18 127,544.18 0 0.00 12,728,580.18 255,344.18 0.00 0.00 0.00 0.00 0.00
3 February 2023 12,728,580.18 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 26,096.20 26,096.20 1.00 127,285.80 127,285.80 2 0.00 12,702,483.98 382,629.98 0.00 0.00 0.00 0.00 0.00
4 March 2023 12,702,483.98 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 26,357.16 26,357.16 1.00 127,024.84 127,024.84 1 0.00 12,676,126.82 509,654.82 0.00 0.00 0.00 0.00 0.00
5 April 2023 12,676,126.82 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 26,620.73 26,620.73 1.00 126,761.27 126,761.27 0 0.00 12,649,506.09 636,416.09 0.00 0.00 0.00 0.00 0.00
6 May 2023 12,649,506.09 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 26,886.94 26,886.94 1.00 126,495.06 126,495.06 0 0.00 12,622,619.15 762,911.15 0.00 0.00 0.00 0.00 0.00
7 June 2023 12,622,619.15 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 27,155.81 27,155.81 1.00 126,226.19 126,226.19 1 0.00 12,595,463.34 889,137.34 0.00 0.00 0.00 0.00 0.00
8 July 2023 12,595,463.34 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 27,427.37 27,427.37 1.00 125,954.63 125,954.63 0 0.00 12,568,035.98 1,015,091.98 0.00 0.00 0.00 0.00 0.00
9 August 2023 12,568,035.98 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 27,701.64 27,701.64 1.00 125,680.36 125,680.36 0 0.00 12,540,334.34 1,140,772.34 0.00 0.00 0.00 0.00 0.00
10 September 2023 12,540,334.34 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 27,978.66 27,978.66 1.00 125,403.34 125,403.34 0 0.00 12,512,355.68 1,266,175.68 0.00 0.00 0.00 0.00 0.00
11 October 2023 12,512,355.68 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 28,258.44 28,258.44 1.00 125,123.56 125,123.56 0 0.00 12,484,097.24 1,391,299.24 0.00 0.00 0.00 0.00 0.00
12 November 2023 12,484,097.24 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 28,541.03 28,541.03 1.00 124,840.97 124,840.97 1 0.00 12,455,556.21 1,516,140.21 0.00 0.00 0.00 0.00 0.00
13 December 2023 12,455,556.21 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 28,826.44 28,826.44 1.00 124,555.56 124,555.56 0 0.00 12,426,729.77 1,640,695.77 0.00 0.00 0.00 0.00 0.00
14 January 2024 12,426,729.77 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 29,114.70 29,114.70 1.00 124,267.30 124,267.30 0 0.00 12,397,615.07 1,764,963.07 0.00 0.00 0.00 0.00 0.00
15 February 2024 12,397,615.07 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 29,405.85 29,405.85 1.00 123,976.15 123,976.15 0 0.00 12,368,209.22 1,888,939.22 0.00 0.00 0.00 0.00 0.00
16 March 2024 12,368,209.22 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 29,699.91 29,699.91 1.00 123,682.09 123,682.09 0 0.00 12,338,509.31 2,012,621.31 0.00 0.00 0.00 0.00 0.00
17 April 2024 12,338,509.31 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 29,996.91 183,378.91 1.00 123,385.09 123,385.09 0 0.00 12,155,130.40 2,136,006.40 0.00 0.00 0.00 0.00 0.00
18 May 2024 12,155,130.40 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 31,830.70 31,830.70 1.00 121,551.30 121,551.30 22 0.00 12,123,299.71 2,257,557.71 0.00 0.00 0.00 0.00 0.00
19 June 2024 12,123,299.71 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 32,149.00 0.00 1.00 121,233.00 0.00 25 0.00 12,123,299.71 2,378,790.70 121,233.00 0.00 32,149.00 153,382.00 0.00
20 July 2024 12,123,299.71 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 32,149.00 64,298.01 1.00 121,233.00 242,465.99 0 0.00 12,059,001.70 2,500,023.70 0.00 0.00 0.00 0.00 0.00
21 August 2024 12,059,001.70 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 32,791.98 0.00 1.00 120,590.02 0.00 26 0.00 12,059,001.70 2,620,613.72 120,590.02 0.00 32,791.98 153,382.00 0.00
22 September 2024 12,059,001.70 153,382.00 0.00 0.00 0.00 0.00 0.00 515,276.40 32,791.98 274,096.37 1.00 120,590.02 241,180.03 0 0.00 11,784,905.34 2,741,203.74 0.00 0.00 0.00 0.00 0.00
23 October 2024 11,784,905.34 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 35,532.95 0.00 1.00 117,849.05 0.00 26 0.00 11,784,905.34 2,859,052.79 117,849.05 0.00 35,532.95 153,382.00 0.00
24 November 2024 11,784,905.34 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 35,532.95 71,065.89 1.00 117,849.05 235,698.11 0 0.00 11,713,839.44 2,976,901.84 0.00 0.00 0.00 0.00 0.00
25 December 2024 11,713,839.44 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,243.61 36,243.61 1.00 117,138.39 117,138.39 25 0.00 11,677,595.84 3,094,040.24 0.00 0.00 0.00 0.00 0.00
26 January 2025 11,677,595.84 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 36,606.04 0.00 1.00 116,775.96 0.00 26 0.00 11,677,595.84 3,210,816.20 116,775.96 0.00 36,606.04 153,382.00 0.00
27 February 2025 11,677,595.84 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,606.04 0.00 1.00 116,775.96 153,382.00 0 0.00 11,677,595.84 3,327,592.15 80,169.92 0.00 73,212.08 153,382.00 0.00
28 March 2025 11,677,595.84 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,606.04 0.00 1.00 116,775.96 153,382.00 0 0.00 11,677,595.84 3,444,368.11 43,563.88 0.00 109,818.12 153,382.00 0.00
29 April 2025 11,677,595.84 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,606.04 0.00 1.00 116,775.96 153,382.00 0 0.00 11,677,595.84 3,561,144.07 6,957.83 0.00 146,424.17 153,382.00 0.00
30 May 2025 11,677,595.84 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,606.04 29,648.21 1.00 116,775.96 123,733.79 0 0.00 11,647,947.63 3,677,920.03 0.00 0.00 153,382.00 153,382.00 0.00
31 June 2025 11,647,947.63 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 36,902.52 36,902.52 1.00 116,479.48 116,479.48 0 0.00 11,611,045.11 3,794,399.51 0.00 0.00 116,479.48 116,479.48 0.00
32 July 2025 11,611,045.11 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 37,271.55 190,653.55 1.00 116,110.45 116,110.45 0 0.00 11,420,391.56 3,910,509.96 0.00 0.00 0.00 0.00 0.00
33 August 2025 11,420,391.56 153,382.00 0.00 0.00 0.00 0.00 0.00 153,382.00 39,178.08 39,178.08 1.00 114,203.92 114,203.92 24 0.00 11,381,213.47 4,024,713.87 0.00 0.00 0.00 0.00 0.00
34 September 2025 11,381,213.47 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 39,569.87 0.00 1.00 113,812.13 0.00 25 0.00 11,381,213.47 4,138,526.01 113,812.13 0.00 39,569.87 153,382.00 0.00
35 October 2025 11,381,213.47 153,382.00 0.00 0.00 0.00 0.00 0.00 306,764.00 39,569.87 79,139.73 1.00 113,812.13 227,624.27 0 0.00 11,302,073.74 4,252,338.14 0.00 0.00 0.00 0.00 0.00
36 November 2025 11,302,073.74 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 40,361.26 0.00 1.00 113,020.74 0.00 25 0.00 11,302,073.74 4,365,358.88 113,020.74 0.00 40,361.26 153,382.00 0.00
37 December 2025 11,302,073.74 153,382.00 0.00 0.00 0.00 0.00 0.00 0.00 40,361.26 0.00 1.00 113,020.74 0.00 1 0.00 11,302,073.74 4,478,379.62 226,041.47 0.00 80,722.53 306,764.00 0.00
Loan Years 0.21
this page