Loans
Customer: Chrispine Oduor Odipo
Unit: FHTH5-4
Sell Price: 14,200,000.00
Loan Issued:
Annual Interest Rate: %
Default Rate: 0.00%
Number of Payments:
Start Date of Loan:
Scheduled Payment:
Deposit: 2,000,000.00
# Date Loan Balance Scheduled Payment Insurance Deposit LandRate Penalty LegalFee Paid Payable Principal Paid Principal Monthly Interest Rate Interest Payable Interest Paid Days Late Default Interest Ending Balance Cumulative Interest Not Paid Interest Not Paid Other Charges Not Paid Principal Total Arrears Cumulative Default Charges
1 June 2022 12,200,000.00 146,421.00 0.00 2,000,000.00 0.00 0.00 0.00 5,621,519.00 24,421.00 3,499,519.00 1.00 122,000.00 122,000.00 0 0.00 8,700,481.00 122,000.00 0.00 0.00 0.00 0.00 0.00
2 July 2022 8,700,481.00 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 59,416.19 0.00 1.00 87,004.81 0.00 26 0.00 8,700,481.00 209,004.81 87,004.81 0.00 59,416.19 146,421.00 0.00
3 August 2022 8,700,481.00 146,421.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 59,416.19 825,990.38 1.00 87,004.81 174,009.62 0 0.00 7,874,490.62 296,009.62 0.00 0.00 0.00 0.00 0.00
4 September 2022 7,874,490.62 146,421.00 0.00 0.00 0.00 0.00 0.00 900,000.00 67,676.09 821,255.09 1.00 78,744.91 78,744.91 11 0.00 7,053,235.53 374,754.53 0.00 0.00 0.00 0.00 0.00
5 October 2022 7,053,235.53 146,421.00 0.00 0.00 0.00 0.00 0.00 150,000.00 75,888.64 79,467.64 1.00 70,532.36 70,532.36 24 0.00 6,973,767.88 445,286.88 0.00 0.00 0.00 0.00 0.00
6 November 2022 6,973,767.88 146,421.00 0.00 0.00 0.00 0.00 0.00 200,000.00 76,683.32 130,262.32 1.00 69,737.68 69,737.68 21 0.00 6,843,505.56 515,024.56 0.00 0.00 0.00 0.00 0.00
7 December 2022 6,843,505.56 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 77,985.94 0.00 1.00 68,435.06 0.00 26 0.00 6,843,505.56 583,459.62 68,435.06 0.00 77,985.94 146,421.00 0.00
8 January 2023 6,843,505.56 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 77,985.94 0.00 1.00 68,435.06 0.00 26 0.00 6,843,505.56 651,894.67 136,870.11 0.00 155,971.89 292,842.00 0.00
9 February 2023 6,843,505.56 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 77,985.94 0.00 1.00 68,435.06 0.00 23 0.00 6,843,505.56 720,329.73 205,305.17 0.00 233,957.83 439,263.00 0.00
10 March 2023 6,843,505.56 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 77,985.94 0.00 1.00 68,435.06 0.00 26 0.00 6,843,505.56 788,764.78 273,740.22 0.00 311,943.78 585,684.00 0.00
11 April 2023 6,843,505.56 146,421.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 77,985.94 657,824.72 1.00 68,435.06 342,175.28 3 0.00 6,185,680.84 857,199.84 0.00 0.00 0.00 0.00 0.00
12 May 2023 6,185,680.84 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 84,564.19 0.00 1.00 61,856.81 0.00 26 0.00 6,185,680.84 919,056.65 61,856.81 0.00 84,564.19 146,421.00 0.00
13 June 2023 6,185,680.84 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 84,564.19 0.00 1.00 61,856.81 0.00 25 0.00 6,185,680.84 980,913.46 123,713.62 0.00 169,128.38 292,842.00 0.00
14 July 2023 6,185,680.84 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 84,564.19 0.00 1.00 61,856.81 0.00 26 0.00 6,185,680.84 1,042,770.26 185,570.43 0.00 253,692.57 439,263.00 0.00
15 August 2023 6,185,680.84 146,421.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 84,564.19 752,572.77 1.00 61,856.81 247,427.23 23 0.00 5,433,108.07 1,104,627.07 0.00 0.00 0.00 0.00 0.00
16 September 2023 5,433,108.07 146,421.00 0.00 0.00 0.00 0.00 0.00 400,000.00 92,089.92 345,668.92 1.00 54,331.08 54,331.08 0 0.00 5,087,439.15 1,158,958.15 0.00 0.00 0.00 0.00 0.00
17 October 2023 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 26 0.00 5,087,439.15 1,209,832.54 50,874.39 0.00 95,546.61 146,421.00 0.00
18 November 2023 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 25 0.00 5,087,439.15 1,260,706.94 101,748.78 0.00 191,093.22 292,842.00 0.00
19 December 2023 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 26 0.00 5,087,439.15 1,311,581.33 152,623.17 0.00 286,639.83 439,263.00 0.00
20 January 2024 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 26 0.00 5,087,439.15 1,362,455.72 203,497.57 0.00 382,186.43 585,684.00 0.00
21 February 2024 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 24 0.00 5,087,439.15 1,413,330.11 254,371.96 0.00 477,733.04 732,105.00 0.00
22 March 2024 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 90,000.00 95,546.61 0.00 1.00 50,874.39 90,000.00 1 0.00 5,087,439.15 1,464,204.50 215,246.35 0.00 573,279.65 788,526.00 0.00
23 April 2024 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 95,546.61 0.00 1.00 50,874.39 0.00 25 0.00 5,087,439.15 1,515,078.89 266,120.74 0.00 668,826.26 934,947.00 0.00
24 May 2024 5,087,439.15 146,421.00 0.00 0.00 0.00 0.00 0.00 950,000.00 95,546.61 633,004.87 1.00 50,874.39 316,995.13 19 0.00 4,454,434.28 1,565,953.28 0.00 0.00 35,821.39 35,821.39 0.00
25 June 2024 4,454,434.28 146,421.00 0.00 0.00 0.00 0.00 0.00 100,000.00 101,876.66 55,455.66 1.00 44,544.34 44,544.34 21 0.00 4,398,978.63 1,610,497.63 0.00 0.00 82,242.39 82,242.39 0.00
26 July 2024 4,398,978.63 146,421.00 0.00 0.00 0.00 0.00 0.00 850,000.00 102,431.21 806,010.21 1.00 43,989.79 43,989.79 0 0.00 3,592,968.41 1,654,487.41 0.00 0.00 0.00 0.00 0.00
27 August 2024 3,592,968.41 146,421.00 0.00 0.00 0.00 0.00 0.00 1,980,000.00 110,491.32 1,944,070.32 1.00 35,929.68 35,929.68 0 0.00 1,648,898.10 1,690,417.10 0.00 0.00 0.00 0.00 0.00
28 September 2024 1,648,898.10 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 129,932.02 0.00 1.00 16,488.98 0.00 25 0.00 1,648,898.10 1,706,906.08 16,488.98 0.00 129,932.02 146,421.00 0.00
29 October 2024 1,648,898.10 146,421.00 0.00 0.00 0.00 0.00 0.00 1,668,856.00 129,932.02 1,635,878.04 1.00 16,488.98 32,977.96 0 0.00 13,020.06 1,723,395.06 0.00 0.00 0.00 0.00 0.00
30 November 2024 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 25 0.00 13,020.06 1,723,525.26 130.20 0.00 13,020.06 13,150.26 0.00
31 December 2024 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,723,655.46 260.40 0.00 13,020.06 13,280.46 0.00
32 January 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,723,785.66 390.60 0.00 13,020.06 13,410.66 0.00
33 February 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 23 0.00 13,020.06 1,723,915.86 520.80 0.00 13,020.06 13,540.86 0.00
34 March 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,724,046.06 651.00 0.00 13,020.06 13,671.06 0.00
35 April 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 25 0.00 13,020.06 1,724,176.26 781.20 0.00 13,020.06 13,801.26 0.00
36 May 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,724,306.46 911.40 0.00 13,020.06 13,931.46 0.00
37 June 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 25 0.00 13,020.06 1,724,436.66 1,041.60 0.00 13,020.06 14,061.66 0.00
38 July 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,724,566.87 1,171.81 0.00 13,020.06 14,191.87 0.00
39 August 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,724,697.07 1,302.01 0.00 13,020.06 14,322.07 0.00
40 September 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 25 0.00 13,020.06 1,724,827.27 1,432.21 0.00 13,020.06 14,452.27 0.00
41 October 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 26 0.00 13,020.06 1,724,957.47 1,562.41 0.00 13,020.06 14,582.47 0.00
42 November 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 25 0.00 13,020.06 1,725,087.67 1,692.61 0.00 13,020.06 14,712.67 0.00
43 December 2025 13,020.06 146,421.00 0.00 0.00 0.00 0.00 0.00 0.00 146,290.80 0.00 1.00 130.20 0.00 1 0.00 13,020.06 1,725,217.87 1,822.81 0.00 13,020.06 14,842.87 0.00
Loan Years 0.24
this page